Usage Statistics for blueriverfleet.com

Summary Period: October 2010
Generated 01-Nov-2010 03:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 4612
Total Files 4067
Total Pages 561
Total Visits 341
Total KBytes 44376
Total Unique Sites 304
Total Unique URLs 104
Total Unique Referrers 83
Total Unique User Agents 169
. Avg Max
Hits per Hour 6 102
Hits per Day 148 275
Files per Day 131 226
Pages per Day 18 47
Sites per Day 9 43
Visits per Day 11 21
KBytes per Day 1431 2323
Hits by Response Code
Code 200 - OK 88.18% 4067
Code 206 - Partial Content 1.73% 80
Code 304 - Not Modified 4.10% 189
Code 404 - Not Found 5.98% 276

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 198 4.29% 195 4.79% 7 1.25% 6 1.76% 7 2.30% 1572 3.54%
2 46 1.00% 40 0.98% 8 1.43% 6 1.76% 6 1.97% 773 1.74%
3 210 4.55% 202 4.97% 8 1.43% 8 2.35% 8 2.63% 1278 2.88%
4 238 5.16% 211 5.19% 31 5.53% 21 6.16% 22 7.24% 1945 4.38%
5 228 4.94% 221 5.43% 18 3.21% 13 3.81% 10 3.29% 2247 5.06%
6 173 3.75% 168 4.13% 21 3.74% 13 3.81% 13 4.28% 2129 4.80%
7 183 3.97% 166 4.08% 15 2.67% 9 2.64% 10 3.29% 1516 3.42%
8 99 2.15% 84 2.07% 13 2.32% 12 3.52% 13 4.28% 1075 2.42%
9 115 2.49% 104 2.56% 31 5.53% 14 4.11% 41 13.49% 1507 3.40%
10 52 1.13% 40 0.98% 14 2.50% 11 3.23% 10 3.29% 808 1.82%
11 64 1.39% 57 1.40% 11 1.96% 7 2.05% 7 2.30% 487 1.10%
12 275 5.96% 226 5.56% 47 8.38% 20 5.87% 16 5.26% 2149 4.84%
13 112 2.43% 96 2.36% 21 3.74% 12 3.52% 13 4.28% 1108 2.50%
14 210 4.55% 195 4.79% 20 3.57% 10 2.93% 17 5.59% 2020 4.55%
15 90 1.95% 81 1.99% 8 1.43% 6 1.76% 9 2.96% 1063 2.40%
16 145 3.14% 129 3.17% 17 3.03% 14 4.11% 13 4.28% 2018 4.55%
17 136 2.95% 128 3.15% 11 1.96% 11 3.23% 12 3.95% 1043 2.35%
18 224 4.86% 211 5.19% 16 2.85% 10 2.93% 13 4.28% 1944 4.38%
19 215 4.66% 202 4.97% 16 2.85% 11 3.23% 10 3.29% 2085 4.70%
20 28 0.61% 28 0.69% 1 0.18% 1 0.29% 1 0.33% 195 0.44%
21 123 2.67% 76 1.87% 8 1.43% 7 2.05% 7 2.30% 854 1.92%
22 117 2.54% 108 2.66% 31 5.53% 8 2.35% 10 3.29% 1562 3.52%
23 108 2.34% 95 2.34% 29 5.17% 10 2.93% 8 2.63% 1328 2.99%
24 186 4.03% 175 4.30% 9 1.60% 9 2.64% 11 3.62% 1234 2.78%
25 253 5.49% 190 4.67% 18 3.21% 12 3.52% 14 4.61% 1912 4.31%
26 116 2.52% 102 2.51% 11 1.96% 11 3.23% 13 4.28% 1133 2.55%
27 190 4.12% 172 4.23% 19 3.39% 14 4.11% 15 4.93% 2323 5.24%
28 141 3.06% 124 3.05% 21 3.74% 17 4.99% 43 14.14% 1821 4.10%
29 209 4.53% 150 3.69% 47 8.38% 19 5.57% 16 5.26% 1958 4.41%
30 60 1.30% 44 1.08% 17 3.03% 10 2.93% 8 2.63% 844 1.90%
31 68 1.47% 47 1.16% 17 3.03% 9 2.64% 10 3.29% 443 1.00%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 107 2.32% 3 98 2.41% 0 13 2.32% 27 847 1.91%
1 4 148 3.21% 4 136 3.34% 0 21 3.74% 49 1513 3.41%
2 1 48 1.04% 1 40 0.98% 0 15 2.67% 16 507 1.14%
3 5 167 3.62% 4 147 3.61% 0 24 4.28% 77 2381 5.36%
4 3 110 2.39% 2 83 2.04% 0 27 4.81% 41 1261 2.84%
5 3 118 2.56% 1 56 1.38% 0 23 4.10% 17 541 1.22%
6 6 208 4.51% 6 189 4.65% 0 24 4.28% 60 1849 4.17%
7 5 181 3.92% 5 162 3.98% 0 15 2.67% 63 1962 4.42%
8 7 217 4.71% 6 203 4.99% 0 30 5.35% 73 2261 5.10%
9 11 354 7.68% 10 334 8.21% 1 34 6.06% 107 3319 7.48%
10 5 183 3.97% 3 122 3.00% 0 21 3.74% 40 1255 2.83%
11 9 299 6.48% 7 247 6.07% 1 31 5.53% 77 2380 5.36%
12 9 289 6.27% 8 271 6.66% 0 28 4.99% 100 3085 6.95%
13 3 120 2.60% 3 104 2.56% 0 26 4.63% 37 1141 2.57%
14 8 271 5.88% 8 254 6.25% 0 19 3.39% 70 2159 4.87%
15 11 342 7.42% 10 312 7.67% 1 46 8.20% 117 3641 8.21%
16 8 265 5.75% 7 243 5.97% 0 30 5.35% 113 3513 7.92%
17 8 269 5.83% 8 258 6.34% 0 16 2.85% 99 3081 6.94%
18 7 224 4.86% 6 208 5.11% 0 16 2.85% 44 1373 3.09%
19 3 99 2.15% 2 84 2.07% 0 14 2.50% 20 624 1.41%
20 5 157 3.40% 4 124 3.05% 0 30 5.35% 58 1794 4.04%
21 9 293 6.35% 9 281 6.91% 0 16 2.85% 76 2352 5.30%
22 3 120 2.60% 3 104 2.56% 1 31 5.53% 42 1314 2.96%
23 0 23 0.50% 0 7 0.17% 0 11 1.96% 7 224 0.51%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 189 4.10% 6881 15.51% /
2 115 2.49% 2155 4.86% /alignment.htm
3 110 2.39% 44 0.10% /footer.js
4 104 2.25% 439 0.99% /align/button25.jpg
5 103 2.23% 9 0.02% /bluegrey2.gif
6 103 2.23% 489 1.10% /button27.jpg
7 103 2.23% 325 0.73% /buttonC.jpg
8 103 2.23% 1498 3.38% /index_files/title1.gif
9 101 2.19% 411 0.93% /button39.jpg
10 98 2.12% 424 0.95% /align/button26.jpg
11 96 2.08% 476 1.07% /button28.jpg
12 96 2.08% 482 1.09% /button29.jpg
13 96 2.08% 405 0.91% /button3A.jpg
14 96 2.08% 411 0.93% /button3B.jpg
15 96 2.08% 316 0.71% /buttonD.jpg
16 96 2.08% 322 0.73% /buttonE.jpg
17 95 2.06% 421 0.95% /align/button27.jpg
18 81 1.76% 531 1.20% /align/alignm7.gif
19 80 1.73% 371 0.84% /align/button3.jpg
20 79 1.71% 394 0.89% /align/buttonF.jpg
21 77 1.67% 1427 3.22% /align/alignm13.gif
22 76 1.65% 0 0.00% /webalizer/usage_200810.html
23 74 1.60% 377 0.85% /align/button10.jpg
24 74 1.60% 382 0.86% /align/button11.jpg
25 73 1.58% 466 1.05% /align/alignm1.gif
26 73 1.58% 1258 2.83% /align/alignm12.gif
27 73 1.58% 344 0.78% /align/button4.jpg
28 73 1.58% 290 0.65% /images/tirediv.jpg
29 72 1.56% 350 0.79% /align/button5.jpg
30 71 1.54% 500 1.13% /align/alignm11.gif

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 189 4.10% 6881 15.51% /
2 115 2.49% 2155 4.86% /alignment.htm
3 103 2.23% 1498 3.38% /index_files/title1.gif
4 77 1.67% 1427 3.22% /align/alignm13.gif
5 33 0.72% 1332 3.00% /images/ldd.jpg
6 32 0.69% 1327 2.99% /images/dl.jpg
7 34 0.74% 1304 2.94% /images/ta.jpg
8 29 0.63% 1283 2.89% /tire.htm
9 73 1.58% 1258 2.83% /align/alignm12.gif
10 33 0.72% 1242 2.80% /images/sa.jpg

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 189 4.10% 148 44.44% /
2 115 2.49% 94 28.23% /alignment.htm
3 76 1.65% 19 5.71% /webalizer/usage_200810.html
4 30 0.65% 9 2.70% /contact.htm
5 27 0.59% 9 2.70% /fleet.htm
6 11 0.24% 7 2.10% /webalizer/usage_200901.html
7 24 0.52% 6 1.80% /intermodal.htm
8 5 0.11% 5 1.50% /cp/
9 6 0.13% 5 1.50% /mulch/
10 4 0.09% 4 1.20% /cp/scripts/frames.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 189 4.10% 130 39.16% /
2 115 2.49% 94 28.31% /alignment.htm
3 76 1.65% 19 5.72% /webalizer/usage_200810.html
4 30 0.65% 13 3.92% /contact.htm
5 29 0.63% 12 3.61% /tire.htm
6 27 0.59% 11 3.31% /fleet.htm
7 24 0.52% 9 2.71% /intermodal.htm
8 11 0.24% 7 2.11% /webalizer/usage_200901.html
9 6 0.13% 6 1.81% /mulch/
10 5 0.11% 5 1.51% /cp/

Top 30 of 304 Total Sites
# Hits Files KBytes Visits Hostname
1 121 2.62% 120 2.95% 755 1.70% 2 0.59% 195.195.234.195
2 81 1.76% 41 1.01% 257 0.58% 1 0.29% 142.31.142.46
3 76 1.65% 76 1.87% 0 0.00% 19 5.57% static-ip-77-244-212-231.user.rsspnet.ru
4 72 1.56% 60 1.48% 804 1.81% 1 0.29% 209.43.81.191
5 63 1.37% 60 1.48% 731 1.65% 1 0.29% dhcp-209-159-196-92.bhfc.net
6 62 1.34% 35 0.86% 460 1.04% 31 9.09% b3090863.crawl.yahoo.net
7 62 1.34% 60 1.48% 731 1.65% 1 0.29% fuse-dedicated-216-196-151-195.fuse.net
8 61 1.32% 40 0.98% 563 1.27% 1 0.29% 63.84.61.115
9 53 1.15% 42 1.03% 687 1.55% 1 0.29% 59-116-136-93.dynamic.hinet.net
10 53 1.15% 52 1.28% 324 0.73% 1 0.29% 64.241.37.140
11 49 1.06% 42 1.03% 265 0.60% 1 0.29% dsl4e5c5367.pool.t-online.hu
12 46 1.00% 0 0.00% 7 0.02% 1 0.29% c-68-60-4-6.hsd1.tn.comcast.net
13 44 0.95% 42 1.03% 267 0.60% 1 0.29% 74-94-246-181-tallahassee.hfc.comcastbusiness.net
14 43 0.93% 40 0.98% 261 0.59% 1 0.29% 121.52.144.100.pern.pk
15 43 0.93% 42 1.03% 284 0.64% 1 0.29% 186.2.144.80
16 43 0.93% 41 1.01% 652 1.47% 1 0.29% 207.106.10.97
17 43 0.93% 40 0.98% 261 0.59% 1 0.29% adsl-209-197-172-032.ext.distributel.net
18 43 0.93% 40 0.98% 261 0.59% 1 0.29% c-67-166-133-21.hsd1.ca.comcast.net
19 42 0.91% 40 0.98% 258 0.58% 1 0.29% 158-66-76-76.skybeam.com
20 42 0.91% 41 1.01% 274 0.62% 1 0.29% 78.176.112.196
21 42 0.91% 42 1.03% 290 0.65% 1 0.29% adsl-068-214-092-193.sip.jax.bellsouth.net
22 42 0.91% 41 1.01% 569 1.28% 1 0.29% adsl-99-130-178-106.dsl.ipltin.sbcglobal.net
23 42 0.91% 41 1.01% 277 0.62% 1 0.29% c-67-182-51-10.hsd1.ca.comcast.net
24 42 0.91% 42 1.03% 260 0.59% 1 0.29% client-86-27-19-204.glfd.adsl.virginmedia.com
25 42 0.91% 40 0.98% 258 0.58% 1 0.29% oostburg.k12.wi.us
26 41 0.89% 40 0.98% 254 0.57% 1 0.29% 0x535deaf8.banxx3.dynamic.dsl.tele.dk
27 41 0.89% 40 0.98% 254 0.57% 1 0.29% 11.sub-69-78-70.myvzw.com
28 41 0.89% 40 0.98% 254 0.57% 1 0.29% 174-30-251-154.mpls.qwest.net
29 41 0.89% 40 0.98% 254 0.57% 1 0.29% 208-96-236-218.static.cimcoisp.net
30 41 0.89% 40 0.98% 254 0.57% 1 0.29% 23.sub-72-124-125.myvzw.com

Top 10 of 304 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 0.80% 31 0.76% 949 2.14% 3 0.88% sticker01.yandex.ru
2 72 1.56% 60 1.48% 804 1.81% 1 0.29% 209.43.81.191
3 121 2.62% 120 2.95% 755 1.70% 2 0.59% 195.195.234.195
4 63 1.37% 60 1.48% 731 1.65% 1 0.29% dhcp-209-159-196-92.bhfc.net
5 62 1.34% 60 1.48% 731 1.65% 1 0.29% fuse-dedicated-216-196-151-195.fuse.net
6 53 1.15% 42 1.03% 687 1.55% 1 0.29% 59-116-136-93.dynamic.hinet.net
7 43 0.93% 41 1.01% 652 1.47% 1 0.29% 207.106.10.97
8 39 0.85% 38 0.93% 602 1.36% 1 0.29% 85.26.164.254
9 36 0.78% 33 0.81% 570 1.28% 1 0.29% 99.sub-75-207-198.myvzw.com
10 42 0.91% 41 1.01% 569 1.28% 1 0.29% adsl-99-130-178-106.dsl.ipltin.sbcglobal.net

Top 30 of 83 Total Referrers
# Hits Referrer
1 682 14.79% - (Direct Request)
2 32 0.69% http://www.google.com/imgres
3 22 0.48% http://www.google.co.uk/imgres
4 18 0.39% http://www.google.com/url
5 13 0.28% http://www.google.com/search
6 11 0.24% http://www.whoisde.de
7 10 0.22% http://www.box.net/shared/dl7fcskl8m
8 10 0.22% http://www.box.net/shared/su0v4geczo
9 10 0.22% http://www.google.ca/imgres
10 9 0.20% http://www.google.co.in/imgres
11 5 0.11% http://d.hatena.ne.jp/viagra/20101011/1286784286
12 5 0.11% http://search.yahoo.com/search
13 5 0.11% http://www.box.net/shared/29ug42kcja
14 5 0.11% http://www.box.net/shared/3dr1u96ojg
15 5 0.11% http://www.box.net/shared/l6dvu4aqzr
16 5 0.11% http://www.box.net/shared/qss0shl2nv
17 5 0.11% http://www.box.net/shared/ui3np9plk0
18 5 0.11% http://www.box.net/shared/vb41thiiyj
19 5 0.11% http://www.netvibes.com/no_deposit_casino
20 4 0.09% http://www.google.com.my/imglanding
21 3 0.07% http://allbestcasino.com
22 3 0.07% http://www.bing.com/search
23 3 0.07% http://www.box.net/shared/9qpzixqxhi
24 3 0.07% http://www.box.net/shared/fq8h7v5n1p
25 3 0.07% http://www.box.net/shared/ltd6xra12m
26 3 0.07% http://www.box.net/shared/vpyxhrbfa1
27 3 0.07% http://www.box.net/shared/zjjhnbqfvf
28 3 0.07% http://www.google.com.au/imgres
29 2 0.04% http://74.125.67.100/imgres
30 2 0.04% http://grassrootsmotorsports.com/forum/grm/quantifying-camber-change-via-caster/14419/page1/

Top 20 of 63 Total Search Strings
# Hits Search String
1 8 9.52% toe angle
2 4 4.76% blue river fleet
3 4 4.76% tractor trailer diagram
4 3 3.57% excessive camber
5 3 3.57% thrust angle
6 3 3.57% toe out
7 2 2.38% camber angle
8 2 2.38% positive camber
9 1 1.19% 11r24.5 tires
10 1 1.19% 22/32 tread depth on truck tires
11 1 1.19% 315r22.5
12 1 1.19% blue river fleet ser
13 1 1.19% blue river fleet shel
14 1 1.19% blue river tractor repair
15 1 1.19% calculate individual wheel toe
16 1 1.19% centerline versus thrust angle alignment on trucks
17 1 1.19% cooper lp22.5 tires
18 1 1.19% double axle drawing
19 1 1.19% dump trailer (tractor d-
20 1 1.19% effect of caster on fuel efficiency

Top 15 of 169 Total User Agents
# Hits User Agent
1 236 5.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
2 235 5.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
3 165 3.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 114 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 114 2.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
6 114 2.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
7 114 2.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 99 2.15% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.6.30 Version/10.63
9 98 2.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
10 83 1.80% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
11 80 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 75 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 ( .NET CLR 3.5.30729)
13 70 1.52% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.7 (KHTML, like Gecko) Chrome/7.0.517.41 Safari/534.7
14 69 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 66 1.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Country for October 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1622 35.17% 1477 36.32% 15501 34.93% Network (net)
2 1051 22.79% 957 23.53% 10734 24.19% Unresolved/Unknown
3 962 20.86% 795 19.55% 9214 20.76% Commercial (com)
4 158 3.43% 146 3.59% 1756 3.96% Russian Federation
5 158 3.43% 154 3.79% 1348 3.04% Sweden
6 117 2.54% 114 2.80% 1078 2.43% United States
7 79 1.71% 71 1.75% 496 1.12% US Military (mil)
8 50 1.08% 49 1.20% 366 0.83% United Kingdom
9 49 1.06% 42 1.03% 265 0.60% Hungary
10 43 0.93% 40 0.98% 261 0.59% Pakistan
11 42 0.91% 41 1.01% 261 0.59% Australia
12 42 0.91% 41 1.01% 257 0.58% South Africa
13 41 0.89% 40 0.98% 254 0.57% Denmark
14 40 0.87% 40 0.98% 250 0.56% Canada
15 40 0.87% 40 0.98% 250 0.56% Japan
16 33 0.72% 33 0.81% 514 1.16% Brazil
17 33 0.72% 32 0.79% 517 1.17% Dominican Republic
18 20 0.43% 17 0.42% 470 1.06% Germany
19 10 0.22% 8 0.20% 196 0.44% Non-Profit (org)
20 9 0.20% 1 0.02% 152 0.34% Generic TLD (info)
21 6 0.13% 3 0.07% 148 0.33% Seychelles
22 3 0.07% 2 0.05% 27 0.06% India
23 1 0.02% 1 0.02% 7 0.02% Educational (edu)
24 1 0.02% 1 0.02% 7 0.02% Address Routing (arpa)
25 1 0.02% 1 0.02% 46 0.10% Egypt
26 1 0.02% 1 0.02% 3 0.01% Saudi Arabia


Generated by Webalizer Version 2.20