Usage Statistics for blueriverfleet.com

Summary Period: March 2014
Generated 01-Apr-2014 02:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 20335
Total Files 19308
Total Pages 14273
Total Visits 988
Total KBytes 625628
Total Unique Sites 1544
Total Unique URLs 252
Total Unique Referrers 586
Total Unique User Agents 853
. Avg Max
Hits per Hour 27 147
Hits per Day 655 1234
Files per Day 622 1193
Pages per Day 460 1086
Sites per Day 49 92
Visits per Day 31 52
KBytes per Day 20182 53768
Hits by Response Code
Code 200 - OK 94.95% 19308
Code 206 - Partial Content 0.08% 16
Code 304 - Not Modified 0.93% 190
Code 403 - Forbidden 0.05% 11
Code 404 - Not Found 3.98% 809
Code 405 - Method Not Allowed 0.00% 1

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 437 2.15% 413 2.14% 242 1.70% 29 2.94% 52 3.37% 12604 2.01%
2 536 2.64% 505 2.62% 480 3.36% 30 3.04% 42 2.72% 32499 5.19%
3 1223 6.01% 1193 6.18% 1086 7.61% 28 2.83% 56 3.63% 51411 8.22%
4 1207 5.94% 1168 6.05% 977 6.85% 34 3.44% 56 3.63% 32418 5.18%
5 640 3.15% 596 3.09% 448 3.14% 30 3.04% 57 3.69% 12484 2.00%
6 1046 5.14% 999 5.17% 682 4.78% 45 4.55% 75 4.86% 33005 5.28%
7 1234 6.07% 1156 5.99% 1081 7.57% 40 4.05% 56 3.63% 53768 8.59%
8 1127 5.54% 1103 5.71% 1001 7.01% 33 3.34% 52 3.37% 46790 7.48%
9 361 1.78% 333 1.72% 283 1.98% 38 3.85% 52 3.37% 12875 2.06%
10 489 2.40% 448 2.32% 236 1.65% 33 3.34% 64 4.15% 11298 1.81%
11 477 2.35% 429 2.22% 206 1.44% 52 5.26% 69 4.47% 8257 1.32%
12 523 2.57% 454 2.35% 197 1.38% 40 4.05% 69 4.47% 9737 1.56%
13 309 1.52% 272 1.41% 175 1.23% 28 2.83% 62 4.02% 6506 1.04%
14 602 2.96% 543 2.81% 233 1.63% 29 2.94% 52 3.37% 10790 1.72%
15 506 2.49% 477 2.47% 395 2.77% 48 4.86% 42 2.72% 15513 2.48%
16 533 2.62% 508 2.63% 397 2.78% 32 3.24% 55 3.56% 11911 1.90%
17 469 2.31% 428 2.22% 248 1.74% 40 4.05% 92 5.96% 8770 1.40%
18 608 2.99% 567 2.94% 416 2.91% 33 3.34% 72 4.66% 13481 2.15%
19 698 3.43% 671 3.48% 257 1.80% 31 3.14% 72 4.66% 10314 1.65%
20 889 4.37% 869 4.50% 786 5.51% 33 3.34% 67 4.34% 36002 5.75%
21 1076 5.29% 1047 5.42% 912 6.39% 25 2.53% 59 3.82% 44990 7.19%
22 719 3.54% 696 3.60% 627 4.39% 39 3.95% 64 4.15% 27058 4.32%
23 625 3.07% 608 3.15% 500 3.50% 25 2.53% 58 3.76% 19558 3.13%
24 806 3.96% 791 4.10% 672 4.71% 27 2.73% 64 4.15% 28839 4.61%
25 868 4.27% 842 4.36% 655 4.59% 34 3.44% 66 4.27% 28557 4.56%
26 275 1.35% 253 1.31% 97 0.68% 21 2.13% 85 5.51% 4275 0.68%
27 321 1.58% 291 1.51% 78 0.55% 20 2.02% 79 5.12% 5090 0.81%
28 324 1.59% 310 1.61% 158 1.11% 24 2.43% 61 3.95% 6664 1.07%
29 463 2.28% 444 2.30% 301 2.11% 26 2.63% 56 3.63% 11884 1.90%
30 671 3.30% 646 3.35% 370 2.59% 31 3.14% 56 3.63% 13097 2.09%
31 273 1.34% 248 1.28% 77 0.54% 29 2.94% 66 4.27% 5182 0.83%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 735 3.61% 22 689 3.57% 19 598 4.19% 873 27058 4.32%
1 22 710 3.49% 22 682 3.53% 16 523 3.66% 766 23739 3.79%
2 18 571 2.81% 17 539 2.79% 13 433 3.03% 590 18290 2.92%
3 27 844 4.15% 26 811 4.20% 22 696 4.88% 978 30320 4.85%
4 29 921 4.53% 28 886 4.59% 22 687 4.81% 876 27142 4.34%
5 32 996 4.90% 31 966 5.00% 23 738 5.17% 886 27469 4.39%
6 32 995 4.89% 31 974 5.04% 25 780 5.46% 909 28166 4.50%
7 34 1082 5.32% 33 1032 5.34% 23 740 5.18% 1050 32543 5.20%
8 39 1212 5.96% 36 1142 5.91% 23 742 5.20% 974 30182 4.82%
9 36 1136 5.59% 33 1049 5.43% 24 763 5.35% 1069 33131 5.30%
10 29 912 4.48% 28 870 4.51% 19 597 4.18% 809 25094 4.01%
11 32 1019 5.01% 30 948 4.91% 22 709 4.97% 940 29125 4.66%
12 27 863 4.24% 26 824 4.27% 16 509 3.57% 710 22017 3.52%
13 22 699 3.44% 21 656 3.40% 15 484 3.39% 725 22490 3.59%
14 26 815 4.01% 24 750 3.88% 15 488 3.42% 706 21883 3.50%
15 23 730 3.59% 21 681 3.53% 15 474 3.32% 718 22270 3.56%
16 27 865 4.25% 26 823 4.26% 17 534 3.74% 791 24528 3.92%
17 25 794 3.90% 24 756 3.92% 19 609 4.27% 967 29963 4.79%
18 20 649 3.19% 20 624 3.23% 16 510 3.57% 712 22082 3.53%
19 23 735 3.61% 23 719 3.72% 16 521 3.65% 752 23319 3.73%
20 23 728 3.58% 22 699 3.62% 17 548 3.84% 984 30501 4.88%
21 29 922 4.53% 27 848 4.39% 18 566 3.97% 864 26778 4.28%
22 22 683 3.36% 21 652 3.38% 17 530 3.71% 802 24877 3.98%
23 23 719 3.54% 22 688 3.56% 15 494 3.46% 731 22662 3.62%

Top 30 of 252 Total URLs
# Hits KBytes URL
1 6938 34.12% 162696 26.01% /webalizer/
2 4732 23.27% 272319 43.53% /webalizer/usage_201310.html
3 849 4.18% 44627 7.13% /webalizer/usage_201401.html
4 693 3.41% 27082 4.33% /
5 471 2.32% 3153 0.50% /align/alignm7.gif
6 302 1.49% 1966 0.31% /align/alignm1.gif
7 179 0.88% 1160 0.19% /align/alignm6.gif
8 174 0.86% 3429 0.55% /alignment.htm
9 167 0.82% 21078 3.37% /webalizer/usage_201205.html
10 149 0.73% 2603 0.42% /align/alignm12.gif
11 145 0.71% 2764 0.44% /align/alignm13.gif
12 137 0.67% 55 0.01% /footer.js
13 120 0.59% 782 0.13% /align/alignm5.gif
14 114 0.56% 540 0.09% /align/alignm4.gif
15 109 0.54% 1573 0.25% /index_files/title1.gif
16 107 0.53% 739 0.12% /align/alignm11.gif
17 106 0.52% 338 0.05% /buttonC.jpg
18 105 0.52% 570 0.09% /align/alignm2.gif
19 105 0.52% 448 0.07% /align/button25.jpg
20 105 0.52% 509 0.08% /button27.jpg
21 105 0.52% 432 0.07% /button39.jpg
22 100 0.49% 512 0.08% /button28.jpg
23 99 0.49% 9 0.00% /bluegrey2.gif
24 99 0.49% 826 0.13% /contact.htm
25 98 0.48% 633 0.10% /align/alignm10.gif
26 98 0.48% 340 0.05% /buttonE.jpg
27 97 0.48% 502 0.08% /button29.jpg
28 97 0.48% 422 0.07% /button3A.jpg
29 97 0.48% 329 0.05% /buttonD.jpg
30 96 0.47% 439 0.07% /align/button27.jpg

Top 10 of 252 Total URLs By KBytes
# Hits KBytes URL
1 4732 23.27% 272319 43.53% /webalizer/usage_201310.html
2 6938 34.12% 162696 26.01% /webalizer/
3 849 4.18% 44627 7.13% /webalizer/usage_201401.html
4 693 3.41% 27082 4.33% /
5 167 0.82% 21078 3.37% /webalizer/usage_201205.html
6 3 0.01% 6059 0.97% /pictures/P9110107.JPG
7 36 0.18% 4504 0.72% /webalizer/usage_201206.html
8 174 0.86% 3429 0.55% /alignment.htm
9 74 0.36% 3252 0.52% /tire.htm
10 471 2.32% 3153 0.50% /align/alignm7.gif

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 693 3.41% 398 41.20% /
2 6938 34.12% 129 13.35% /webalizer/
3 174 0.86% 112 11.59% /alignment.htm
4 167 0.82% 87 9.01% /webalizer/usage_201205.html
5 96 0.47% 30 3.11% /fleet.htm
6 849 4.18% 23 2.38% /webalizer/usage_201401.html
7 94 0.46% 22 2.28% /intermodal.htm
8 99 0.49% 19 1.97% /contact.htm
9 29 0.14% 18 1.86% /webalizer/usage_201108.html
10 36 0.18% 17 1.76% /webalizer/usage_201206.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 693 3.41% 327 34.03% /
2 6938 34.12% 125 13.01% /webalizer/
3 174 0.86% 114 11.86% /alignment.htm
4 167 0.82% 84 8.74% /webalizer/usage_201205.html
5 94 0.46% 53 5.52% /intermodal.htm
6 99 0.49% 40 4.16% /contact.htm
7 96 0.47% 32 3.33% /fleet.htm
8 849 4.18% 23 2.39% /webalizer/usage_201401.html
9 74 0.36% 21 2.19% /tire.htm
10 29 0.14% 18 1.87% /webalizer/usage_201108.html

Top 30 of 1544 Total Sites
# Hits Files KBytes Visits Hostname
1 8630 42.44% 8630 44.70% 363631 58.12% 25 2.53% 180.220-pool.nikopol.net
2 970 4.77% 970 5.02% 22743 3.64% 3 0.30% 91.200.13.80
3 387 1.90% 387 2.00% 13940 2.23% 9 0.91% 91.250.15.69
4 297 1.46% 79 0.41% 1276 0.20% 2 0.20% 204.42.25.72
5 150 0.74% 150 0.78% 10019 1.60% 4 0.40% static.74.249.40.188.clients.your-server.de
6 136 0.67% 136 0.70% 3189 0.51% 1 0.10% 176.122.118.200
7 128 0.63% 128 0.66% 3002 0.48% 1 0.10% 89.21.78.83
8 120 0.59% 120 0.62% 8015 1.28% 4 0.40% static.5.71.251.148.clients.your-server.de
9 116 0.57% 116 0.60% 2720 0.43% 5 0.51% 176.122.116.224
10 112 0.55% 112 0.58% 2627 0.42% 1 0.10% 176.122.118.79
11 112 0.55% 112 0.58% 2626 0.42% 2 0.20% client-213-89.expressnikopol.net.ua
12 108 0.53% 108 0.56% 2533 0.40% 1 0.10% 176.122.116.125
13 108 0.53% 108 0.56% 2533 0.40% 10 1.01% client-214-62.expressnikopol.net.ua
14 105 0.52% 105 0.54% 3720 0.59% 1 0.10% host-46-172-221-149.mirgiga.net
15 105 0.52% 65 0.34% 3041 0.49% 16 1.62% spider-199-21-99-125.yandex.com
16 101 0.50% 97 0.50% 961 0.15% 3 0.30% idb97.internetdsl.tpnet.pl
17 100 0.49% 100 0.52% 6679 1.07% 3 0.30% static.67.249.40.188.clients.your-server.de
18 99 0.49% 94 0.49% 923 0.15% 1 0.10% ec2-184-73-112-215.compute-1.amazonaws.com
19 99 0.49% 94 0.49% 923 0.15% 1 0.10% ec2-23-22-30-197.compute-1.amazonaws.com
20 96 0.47% 96 0.50% 2251 0.36% 4 0.40% client-213-162.expressnikopol.net.ua
21 94 0.46% 86 0.45% 6423 1.03% 10 1.01% hosted-by.leaseweb.com
22 92 0.45% 92 0.48% 2157 0.34% 9 0.91% client-213-46.expressnikopol.net.ua
23 92 0.45% 92 0.48% 2157 0.34% 11 1.11% client-215-199.expressnikopol.net.ua
24 88 0.43% 88 0.46% 2063 0.33% 7 0.71% client-213-93.expressnikopol.net.ua
25 85 0.42% 85 0.44% 1992 0.32% 1 0.10% 77.123.28.48
26 85 0.42% 85 0.44% 5646 0.90% 3 0.30% static.83.249.40.188.clients.your-server.de
27 84 0.41% 84 0.44% 1970 0.31% 9 0.91% 176.122.116.95
28 84 0.41% 84 0.44% 1970 0.31% 8 0.81% 89.21.78.0
29 81 0.40% 79 0.41% 501 0.08% 1 0.10% cpc24-pete9-2-0-cust101.4-4.cable.virginm.net
30 80 0.39% 80 0.41% 1876 0.30% 1 0.10% 176.122.116.142

Top 10 of 1544 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8630 42.44% 8630 44.70% 363631 58.12% 25 2.53% 180.220-pool.nikopol.net
2 970 4.77% 970 5.02% 22743 3.64% 3 0.30% 91.200.13.80
3 387 1.90% 387 2.00% 13940 2.23% 9 0.91% 91.250.15.69
4 150 0.74% 150 0.78% 10019 1.60% 4 0.40% static.74.249.40.188.clients.your-server.de
5 66 0.32% 66 0.34% 8330 1.33% 33 3.34% 192.95.12.197
6 120 0.59% 120 0.62% 8015 1.28% 4 0.40% static.5.71.251.148.clients.your-server.de
7 35 0.17% 28 0.15% 7178 1.15% 0 0.00% msnbot-199-30-20-21.search.msn.com
8 100 0.49% 100 0.52% 6679 1.07% 3 0.30% static.67.249.40.188.clients.your-server.de
9 94 0.46% 86 0.45% 6423 1.03% 10 1.01% hosted-by.leaseweb.com
10 85 0.42% 85 0.44% 5646 0.90% 3 0.30% static.83.249.40.188.clients.your-server.de

Top 30 of 586 Total Referrers
# Hits Referrer
1 3057 15.03% - (Direct Request)
2 2734 13.44% http://benazeprilhcl.weebly.com/
3 1328 6.53% http://tretinoincream025.weebly.com/
4 1216 5.98% http://combiventinhaler.weebly.com/
5 868 4.27% https://www.facebook.com/pages/Valtrex-generic/424878424314673
6 756 3.72% http://beyazbirthcontrol.weebly.com/
7 676 3.32% http://advairinhaler.weebly.com/
8 576 2.83% http://tizanidinehcl4mg.weebly.com/
9 304 1.49% http://methimazole5mg.weebly.com/
10 143 0.70% http://hotdl.in
11 125 0.61% http://loadopia.com
12 125 0.61% https://www.google.com/
13 105 0.52% http://alldownload.pw/
14 100 0.49% http://valtrexgeneric.weebly.com/
15 89 0.44% http://eurofiles.in
16 86 0.42% http://www.google.com/search
17 79 0.39% http://w12files.com
18 72 0.35% http://buyadvaironline.weebly.com/
19 65 0.32% http://ddlmega.net/
20 60 0.30% http://colddl.in
21 56 0.28% http://buyfurosemide40mguk.weebly.com/
22 55 0.27% http://xs12.in
23 50 0.25% http://ddlmega.net
24 50 0.25% http://indlf.com
25 48 0.24% http://tizanidine4mgstreetvalue.weebly.com/
26 45 0.22% http://buybetamethasone.jimdo.com/
27 45 0.22% http://thefds.net
28 44 0.22% http://r12files.com
29 40 0.20% http://buybetamethasone.yolasite.com/
30 39 0.19% http://www.bing.com/images/search

Top 16 of 16 Total Search Strings
# Hits Search String
1 2 11.76% negative caster
2 1 5.88% 12r22.5 waste hauler tire
3 1 5.88% blue river fleet shelbyville
4 1 5.88% drawing of camber angle
5 1 5.88% http://blueriverfleet.com/
6 1 5.88% positive caster angle
7 1 5.88% scrub angle
8 1 5.88% semi truck tire scrub image
9 1 5.88% thrust angle axle
10 1 5.88% tire angled outward
11 1 5.88% toe angle
12 1 5.88% toe out
13 1 5.88% truck repair near me
14 1 5.88% truck repair shelbyville in
15 1 5.88% what degrees are in positive steering
16 1 5.88% what degrees is toe in and out

Top 15 of 853 Total User Agents
# Hits User Agent
1 954 4.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 391 1.92% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
3 264 1.30% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 227 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 192 0.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
6 190 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 184 0.90% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 183 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
9 172 0.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 164 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 158 0.78% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 149 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
13 139 0.68% Googlebot-Image/1.0
14 138 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 135 0.66% Mozilla/5.0 (compatible; URLAppendBot/1.0; +http://www.profound.net/urlappendbot.html)

Usage by Country for March 2014

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 10352 50.91% 10290 53.29% 386520 61.78% Network (net)
2 5096 25.06% 4719 24.44% 115575 18.47% Unresolved/Unknown
3 2559 12.58% 2053 10.63% 60990 9.75% Commercial (com)
4 671 3.30% 670 3.47% 15995 2.56% Ukraine
5 552 2.71% 544 2.82% 31605 5.05% Germany
6 244 1.20% 235 1.22% 2408 0.38% United Kingdom
7 134 0.66% 126 0.65% 818 0.13% India
8 122 0.60% 117 0.61% 2676 0.43% Poland
9 82 0.40% 80 0.41% 508 0.08% Greece
10 56 0.28% 55 0.28% 378 0.06% Australia
11 44 0.22% 43 0.22% 272 0.04% Hungary
12 44 0.22% 44 0.23% 279 0.04% South Africa
13 43 0.21% 41 0.21% 264 0.04% Ghana
14 42 0.21% 40 0.21% 258 0.04% Iran
15 33 0.16% 32 0.17% 517 0.08% Cooperative Association (coop)
16 29 0.14% 29 0.15% 208 0.03% France
17 29 0.14% 21 0.11% 996 0.16% Russian Federation
18 26 0.13% 23 0.12% 2224 0.36% Turkey
19 16 0.08% 14 0.07% 282 0.05% Canada
20 14 0.07% 14 0.07% 176 0.03% Italy
21 13 0.06% 13 0.07% 108 0.02% Educational (edu)
22 10 0.05% 10 0.05% 524 0.08% European Union
23 9 0.04% 7 0.04% 52 0.01% Denmark
24 8 0.04% 8 0.04% 188 0.03% Kazakhstan
25 7 0.03% 7 0.04% 82 0.01% New Zealand
26 6 0.03% 5 0.03% 37 0.01% Brazil
27 6 0.03% 6 0.03% 40 0.01% Indonesia
28 6 0.03% 6 0.03% 168 0.03% United States
29 5 0.02% 5 0.03% 351 0.06% Romania
30 5 0.02% 5 0.03% 512 0.08% Sweden


Generated by Webalizer Version 2.20