Usage Statistics for blueriverfleet.com

Summary Period: April 2013
Generated 01-May-2013 02:49 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 8544
Total Files 7661
Total Pages 2245
Total Visits 980
Total KBytes 194001
Total Unique Sites 1197
Total Unique URLs 185
Total Unique Referrers 671
Total Unique User Agents 677
. Avg Max
Hits per Hour 11 130
Hits per Day 284 511
Files per Day 255 486
Pages per Day 74 139
Sites per Day 39 98
Visits per Day 32 61
KBytes per Day 6467 15365
Hits by Response Code
Code 200 - OK 89.67% 7661
Code 206 - Partial Content 0.14% 12
Code 304 - Not Modified 2.76% 236
Code 403 - Forbidden 0.19% 16
Code 404 - Not Found 7.22% 617
Code 405 - Method Not Allowed 0.02% 2

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
1 227 2.66% 208 2.72% 47 2.09% 27 2.76% 46 3.84% 3991 2.06%
2 426 4.99% 406 5.30% 130 5.79% 49 5.00% 74 6.18% 7546 3.89%
3 322 3.77% 243 3.17% 25 1.11% 20 2.04% 43 3.59% 2946 1.52%
4 305 3.57% 280 3.65% 57 2.54% 25 2.55% 49 4.09% 7855 4.05%
5 315 3.69% 287 3.75% 85 3.79% 27 2.76% 52 4.34% 11449 5.90%
6 150 1.76% 128 1.67% 42 1.87% 21 2.14% 57 4.76% 5059 2.61%
7 193 2.26% 174 2.27% 49 2.18% 17 1.73% 37 3.09% 5435 2.80%
8 240 2.81% 217 2.83% 21 0.94% 16 1.63% 41 3.43% 2798 1.44%
9 268 3.14% 195 2.55% 55 2.45% 28 2.86% 55 4.59% 2592 1.34%
10 180 2.11% 149 1.94% 58 2.58% 20 2.04% 39 3.26% 4252 2.19%
11 167 1.95% 140 1.83% 34 1.51% 24 2.45% 48 4.01% 2154 1.11%
12 136 1.59% 119 1.55% 63 2.81% 25 2.55% 41 3.43% 6899 3.56%
13 234 2.74% 208 2.72% 49 2.18% 29 2.96% 32 2.67% 2787 1.44%
14 250 2.93% 229 2.99% 45 2.00% 20 2.04% 44 3.68% 2642 1.36%
15 247 2.89% 208 2.72% 139 6.19% 46 4.69% 61 5.10% 7933 4.09%
16 354 4.14% 285 3.72% 76 3.39% 41 4.18% 98 8.19% 15365 7.92%
17 373 4.37% 350 4.57% 118 5.26% 39 3.98% 61 5.10% 9029 4.65%
18 423 4.95% 400 5.22% 111 4.94% 44 4.49% 51 4.26% 9488 4.89%
19 261 3.05% 227 2.96% 91 4.05% 51 5.20% 55 4.59% 6962 3.59%
20 177 2.07% 158 2.06% 89 3.96% 34 3.47% 52 4.34% 5058 2.61%
21 272 3.18% 249 3.25% 70 3.12% 34 3.47% 49 4.09% 4641 2.39%
22 332 3.89% 310 4.05% 90 4.01% 32 3.27% 49 4.09% 6682 3.44%
23 511 5.98% 486 6.34% 111 4.94% 43 4.39% 61 5.10% 9318 4.80%
24 205 2.40% 176 2.30% 59 2.63% 33 3.37% 47 3.93% 5184 2.67%
25 299 3.50% 268 3.50% 105 4.68% 43 4.39% 55 4.59% 7814 4.03%
26 338 3.96% 325 4.24% 120 5.35% 34 3.47% 45 3.76% 11765 6.06%
27 377 4.41% 347 4.53% 117 5.21% 61 6.22% 53 4.43% 10254 5.29%
28 279 3.27% 256 3.34% 70 3.12% 32 3.27% 48 4.01% 5617 2.90%
29 271 3.17% 248 3.24% 62 2.76% 32 3.27% 47 3.93% 4995 2.57%
30 412 4.82% 385 5.03% 57 2.54% 38 3.88% 55 4.59% 5490 2.83%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 215 2.52% 5 178 2.32% 3 108 4.81% 252 7557 3.90%
1 6 194 2.27% 5 160 2.09% 2 89 3.96% 236 7068 3.64%
2 8 267 3.12% 7 234 3.05% 3 116 5.17% 244 7324 3.78%
3 7 234 2.74% 6 206 2.69% 3 102 4.54% 292 8771 4.52%
4 7 234 2.74% 7 210 2.74% 2 71 3.16% 176 5278 2.72%
5 9 279 3.27% 7 212 2.77% 3 93 4.14% 271 8116 4.18%
6 6 198 2.32% 5 173 2.26% 2 67 2.98% 140 4201 2.17%
7 13 397 4.65% 12 377 4.92% 2 86 3.83% 253 7579 3.91%
8 17 511 5.98% 15 470 6.13% 2 78 3.47% 336 10075 5.19%
9 14 446 5.22% 13 403 5.26% 3 105 4.68% 366 10974 5.66%
10 14 442 5.17% 13 418 5.46% 2 76 3.39% 226 6780 3.49%
11 15 461 5.40% 14 421 5.50% 3 100 4.45% 284 8533 4.40%
12 19 599 7.01% 17 526 6.87% 4 136 6.06% 405 12145 6.26%
13 14 435 5.09% 13 398 5.20% 3 119 5.30% 281 8435 4.35%
14 22 676 7.91% 20 609 7.95% 3 99 4.41% 558 16755 8.64%
15 11 351 4.11% 10 311 4.06% 3 92 4.10% 322 9649 4.97%
16 9 298 3.49% 8 260 3.39% 3 100 4.45% 177 5324 2.74%
17 7 232 2.72% 7 213 2.78% 2 79 3.52% 207 6199 3.20%
18 6 193 2.26% 5 165 2.15% 2 80 3.56% 289 8678 4.47%
19 6 205 2.40% 5 174 2.27% 3 102 4.54% 189 5671 2.92%
20 16 503 5.89% 15 478 6.24% 3 99 4.41% 255 7649 3.94%
21 16 509 5.96% 15 463 6.04% 3 101 4.50% 291 8722 4.50%
22 14 440 5.15% 13 409 5.34% 2 84 3.74% 246 7387 3.81%
23 7 225 2.63% 6 193 2.52% 2 63 2.81% 171 5130 2.64%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 713 8.35% 25465 13.13% /
2 353 4.13% 2295 1.18% /align/alignm7.gif
3 295 3.45% 28864 14.88% /webalizer/usage_201304.html
4 207 2.42% 1364 0.70% /align/alignm1.gif
5 172 2.01% 3266 1.68% /alignment.htm
6 154 1.80% 1059 0.55% /align/alignm5.gif
7 152 1.78% 996 0.51% /align/alignm6.gif
8 139 1.63% 601 0.31% /align/button25.jpg
9 139 1.63% 689 0.35% /button27.jpg
10 138 1.62% 56 0.03% /footer.js
11 138 1.62% 10927 5.63% /webalizer/usage_201108.html
12 137 1.60% 667 0.34% /align/alignm4.gif
13 137 1.60% 576 0.30% /button39.jpg
14 135 1.58% 437 0.23% /buttonC.jpg
15 134 1.57% 2644 1.36% /align/alignm13.gif
16 132 1.54% 1948 1.00% /index_files/title1.gif
17 129 1.51% 3015 1.55% /webalizer/
18 128 1.50% 11 0.01% /bluegrey2.gif
19 123 1.44% 550 0.28% /align/button26.jpg
20 123 1.44% 558 0.29% /align/button27.jpg
21 123 1.44% 619 0.32% /button28.jpg
22 122 1.43% 2187 1.13% /align/alignm12.gif
23 122 1.43% 621 0.32% /button29.jpg
24 122 1.43% 527 0.27% /button3A.jpg
25 121 1.42% 530 0.27% /button3B.jpg
26 121 1.42% 404 0.21% /buttonD.jpg
27 121 1.42% 416 0.21% /buttonE.jpg
28 116 1.36% 11557 5.96% /webalizer/usage_201205.html
29 112 1.31% 568 0.29% /align/buttonF.jpg
30 109 1.28% 520 0.27% /align/button3.jpg

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 295 3.45% 28864 14.88% /webalizer/usage_201304.html
2 713 8.35% 25465 13.13% /
3 7 0.08% 11889 6.13% /pictures/P9110103.JPG
4 116 1.36% 11557 5.96% /webalizer/usage_201205.html
5 138 1.62% 10927 5.63% /webalizer/usage_201108.html
6 66 0.77% 8325 4.29% /webalizer/usage_201303.html
7 4 0.05% 6400 3.30% /pictures/P9110107.JPG
8 31 0.36% 3904 2.01% /webalizer/usage_201105.html
9 51 0.60% 3271 1.69% /webalizer/usage_201101.html
10 172 2.01% 3266 1.68% /alignment.htm

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 713 8.35% 395 40.68% /
2 172 2.01% 128 13.18% /alignment.htm
3 295 3.45% 88 9.06% /webalizer/usage_201304.html
4 138 1.62% 49 5.05% /webalizer/usage_201108.html
5 116 1.36% 44 4.53% /webalizer/usage_201205.html
6 129 1.51% 37 3.81% /webalizer/
7 69 0.81% 27 2.78% /fleet.htm
8 66 0.77% 27 2.78% /intermodal.htm
9 76 0.89% 19 1.96% /contact.htm
10 31 0.36% 16 1.65% /webalizer/usage_201105.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 713 8.35% 357 36.92% /
2 172 2.01% 126 13.03% /alignment.htm
3 295 3.45% 88 9.10% /webalizer/usage_201304.html
4 138 1.62% 48 4.96% /webalizer/usage_201108.html
5 116 1.36% 47 4.86% /webalizer/usage_201205.html
6 76 0.89% 46 4.76% /contact.htm
7 129 1.51% 37 3.83% /webalizer/
8 66 0.77% 30 3.10% /intermodal.htm
9 69 0.81% 26 2.69% /fleet.htm
10 57 0.67% 26 2.69% /tire.htm

Top 30 of 1197 Total Sites
# Hits Files KBytes Visits Hostname
1 346 4.05% 346 4.52% 35713 18.41% 89 9.08% 94.19.191.183.pool.sknt.ru
2 222 2.60% 78 1.02% 11939 6.15% 89 9.08% crawl-66-249-73-187.googlebot.com
3 188 2.20% 136 1.78% 6845 3.53% 42 4.29% spider-199-21-99-125.yandex.com
4 124 1.45% 122 1.59% 1743 0.90% 3 0.31% cpe-69-133-6-9.cinci.res.rr.com
5 106 1.24% 99 1.29% 986 0.51% 2 0.20% 194663201.coventry.ac.uk
6 96 1.12% 95 1.24% 2462 1.27% 22 2.24% 77.232.155.143
7 84 0.98% 42 0.55% 283 0.15% 2 0.20% 220.227.147.151
8 82 0.96% 80 1.04% 508 0.26% 2 0.20% witproxy.student.cnwl.ac.uk
9 81 0.95% 29 0.38% 1026 0.53% 23 2.35% crawl-66-249-73-107.googlebot.com
10 76 0.89% 62 0.81% 376 0.19% 1 0.10% dd5777fe7.access.telenet.be
11 67 0.78% 67 0.87% 386 0.20% 2 0.20% google-proxy-66-249-82-53.google.com
12 66 0.77% 64 0.84% 1034 0.53% 2 0.20% h69-131-220-153.wdrnin.broadband.dynamic.tds.net
13 64 0.75% 62 0.81% 823 0.42% 1 0.10% internet9.irs.gov
14 64 0.75% 64 0.84% 2177 1.12% 16 1.63% sol-fttb.21.114.119.46.sovam.net.ua
15 63 0.74% 61 0.80% 777 0.40% 1 0.10% mail.hmhhs.org
16 62 0.73% 62 0.81% 816 0.42% 1 0.10% 12.97.198.185
17 62 0.73% 58 0.76% 719 0.37% 2 0.20% gdyrhde1.goodyear.com
18 60 0.70% 60 0.78% 2041 1.05% 15 1.53% 226.9.207.91.unknown.steephost.net
19 58 0.68% 57 0.74% 700 0.36% 1 0.10% 66-87-115-44.pools.spcsdns.net
20 53 0.62% 0 0.00% 57 0.03% 36 3.67% 218.30.103.143
21 51 0.60% 41 0.54% 677 0.35% 1 0.10% c-67-177-106-10.hsd1.in.comcast.net
22 49 0.57% 48 0.63% 283 0.15% 1 0.10% 121.96.81.11.bti.net.ph
23 49 0.57% 46 0.60% 296 0.15% 2 0.20% 65.5.56.130
24 48 0.56% 48 0.63% 442 0.23% 5 0.51% hn.kd.ny.adsl
25 46 0.54% 40 0.52% 254 0.13% 1 0.10% 132.244.95.5
26 45 0.53% 41 0.54% 273 0.14% 1 0.10% cpe-74-73-63-2.nyc.res.rr.com
27 44 0.51% 40 0.52% 265 0.14% 1 0.10% 12.182.11.116
28 44 0.51% 40 0.52% 265 0.14% 1 0.10% 162.74.226.191
29 44 0.51% 42 0.55% 588 0.30% 1 0.10% 50-90-18-126.res.bhn.net
30 44 0.51% 42 0.55% 579 0.30% 1 0.10% c-24-4-192-233.hsd1.ca.comcast.net

Top 10 of 1197 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 346 4.05% 346 4.52% 35713 18.41% 89 9.08% 94.19.191.183.pool.sknt.ru
2 222 2.60% 78 1.02% 11939 6.15% 89 9.08% crawl-66-249-73-187.googlebot.com
3 24 0.28% 17 0.22% 7897 4.07% 0 0.00% img-spider-37-140-165-211.yandex.com
4 188 2.20% 136 1.78% 6845 3.53% 42 4.29% spider-199-21-99-125.yandex.com
5 96 1.12% 95 1.24% 2462 1.27% 22 2.24% 77.232.155.143
6 18 0.21% 18 0.23% 2232 1.15% 8 0.82% 192.74.244.98
7 64 0.75% 64 0.84% 2177 1.12% 16 1.63% sol-fttb.21.114.119.46.sovam.net.ua
8 60 0.70% 60 0.78% 2041 1.05% 15 1.53% 226.9.207.91.unknown.steephost.net
9 36 0.42% 36 0.47% 2041 1.05% 9 0.92% 93.84.28.88
10 27 0.32% 27 0.35% 2009 1.04% 3 0.31% static.77.13.76.144.clients.your-server.de

Top 30 of 671 Total Referrers
# Hits Referrer
1 2062 24.13% - (Direct Request)
2 145 1.70% http://www.google.com/search
3 126 1.47% http://edpills2013.sc-specialhost.com/
4 104 1.22% http://www.pirate4x4.com/forum/jeep-non-hardcore/1100078-yj-front-pinion-angle.html
5 92 1.08% http://itnik.ru
6 64 0.75% http://dinomed.com/
7 34 0.40% http://www.google.com/blank.html
8 31 0.36% http://dinorx.com/
9 26 0.30% http://www.google.com/url
10 22 0.26% http://www.google.com/imgres
11 22 0.26% http://www.serayamotor.com/diskusi/viewtopic.php
12 15 0.18% http://viagraonlinerxmed.com/
13 11 0.13% http://grassrootsmotorsports.com/forum/grm/quantifying-camber-change-via-caster/14419/page1/
14 10 0.12% http://mua-katenka.livejournal.com
15 10 0.12% https://www.google.com/
16 9 0.11% http://mskinweb.ru/
17 9 0.11% http://niko-avto.ru/
18 9 0.11% http://www.google.ca/search
19 9 0.11% http://www.google.co.in/blank.html
20 8 0.09% http://dvorovoj.com.ua/
21 8 0.09% http://www.google.co.uk/search
22 7 0.08% http://www.google.ca/blank.html
23 7 0.08% http://www.google.co.uk/blank.html
24 7 0.08% http://www.google.co.uk/imgres
25 6 0.07% http://dorklin.ru/
26 6 0.07% http://finans-book.com/
27 6 0.07% http://fluoxetine.pw
28 6 0.07% http://lentover.net/
29 6 0.07% http://pozitivplus.net/
30 6 0.07% http://sertraline.pw

Top 20 of 40 Total Search Strings
# Hits Search String
1 5 8.33% caster angle
2 5 8.33% toe angle
3 3 5.00% blue river fleet
4 3 5.00% caster
5 2 3.33% blue river fleet service shelbyville
6 2 3.33% blue river tire
7 2 3.33% blueriverfleet.com
8 2 3.33% camber angle
9 2 3.33% free online dating - tkdot.com - adult dating community
10 2 3.33% lave sex cams: tkdot.com
11 2 3.33% positive toe angle
12 2 3.33% tkdot.com - live sex cams: xxx adult sex shows live porn chat
13 1 1.67% alignment wear on tires
14 1 1.67% axle thrust angle
15 1 1.67% blue river fleet shelbyville
16 1 1.67% diagram of tractor trailer
17 1 1.67% double axle diagram
18 1 1.67% drive lug dl
19 1 1.67% effect of thrust angle dragging on truck alignment
20 1 1.67% goodyear-

Top 15 of 677 Total User Agents
# Hits User Agent
1 421 4.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
2 313 3.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.43 Safari/537.31
3 273 3.20% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 247 2.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 237 2.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 221 2.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:20.0) Gecko/20100101 Firefox/20.0
7 161 1.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 153 1.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 142 1.66% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 129 1.51% Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.2
11 126 1.47% Mozilla/5.0 (Linux; U; Android 4.1.2; en-us; SPH-L710 Build/JZO54K) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
12 124 1.45% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; NP06)
13 117 1.37% Mozilla/5.0 (compatible; 008/0.85; http://www.80legs.com/webcrawler.html) Gecko/2008032620
14 112 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 111 1.30% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)

Usage by Country for April 2013

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 2264 26.50% 2176 28.40% 29191 15.05% Network (net)
2 2201 25.76% 1961 25.60% 49769 25.65% Unresolved/Unknown
3 2132 24.95% 1693 22.10% 51320 26.45% Commercial (com)
4 441 5.16% 411 5.36% 37463 19.31% Russian Federation
5 289 3.38% 278 3.63% 2382 1.23% United Kingdom
6 124 1.45% 120 1.57% 4200 2.16% Ukraine
7 93 1.09% 87 1.14% 3446 1.78% Germany
8 76 0.89% 62 0.81% 376 0.19% Belgium
9 67 0.78% 67 0.87% 3724 1.92% Belarus
10 65 0.76% 63 0.82% 830 0.43% US Government (gov)
11 64 0.75% 62 0.81% 777 0.40% Non-Profit (org)
12 58 0.68% 57 0.74% 386 0.20% Canada
13 56 0.66% 54 0.70% 413 0.21% India
14 50 0.59% 47 0.61% 325 0.17% Brazil
15 49 0.57% 48 0.63% 283 0.15% Philippines
16 46 0.54% 43 0.56% 359 0.19% Norway
17 45 0.53% 44 0.57% 281 0.14% Greece
18 43 0.50% 41 0.54% 264 0.14% United Arab Emirates
19 43 0.50% 43 0.56% 269 0.14% Japan
20 43 0.50% 42 0.55% 292 0.15% South Africa
21 42 0.49% 42 0.55% 303 0.16% Hungary
22 41 0.48% 40 0.52% 254 0.13% Cyprus
23 41 0.48% 40 0.52% 254 0.13% Spain
24 22 0.26% 18 0.23% 1075 0.55% Soviet Union
25 18 0.21% 18 0.23% 1912 0.99% Turkey
26 14 0.16% 14 0.18% 476 0.25% Generic Business (biz)
27 10 0.12% 10 0.13% 1248 0.64% China
28 9 0.11% 9 0.12% 61 0.03% Australia
29 9 0.11% 9 0.12% 60 0.03% Indonesia
30 9 0.11% 9 0.12% 477 0.25% Israel


Generated by Webalizer Version 2.20