Usage Statistics for blueriverfleet.com

Summary Period: September 2016
Generated 01-Oct-2016 02:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 37621
Total Files 35584
Total Pages 28886
Total Visits 5570
Total KBytes 885096
Total Unique Sites 3505
Total Unique URLs 277
Total Unique Referrers 2128
Total Unique User Agents 1074
. Avg Max
Hits per Hour 52 204
Hits per Day 1254 1642
Files per Day 1186 1599
Pages per Day 962 1410
Sites per Day 116 241
Visits per Day 185 251
KBytes per Day 29503 38261
Hits by Response Code
Code 200 - OK 94.59% 35584
Code 206 - Partial Content 0.13% 50
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 1.98% 746
Code 403 - Forbidden 0.04% 14
Code 404 - Not Found 3.26% 1226

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1405 3.73% 1349 3.79% 1136 3.93% 146 2.62% 160 4.56% 33771 3.82%
2 1425 3.79% 1387 3.90% 1248 4.32% 125 2.24% 135 3.85% 34511 3.90%
3 1642 4.36% 1599 4.49% 1410 4.88% 183 3.29% 165 4.71% 38261 4.32%
4 1176 3.13% 1134 3.19% 869 3.01% 173 3.11% 180 5.14% 25100 2.84%
5 1459 3.88% 1403 3.94% 1252 4.33% 181 3.25% 201 5.73% 35640 4.03%
6 1545 4.11% 1448 4.07% 1158 4.01% 161 2.89% 209 5.96% 33408 3.77%
7 1610 4.28% 1541 4.33% 1242 4.30% 153 2.75% 175 4.99% 34167 3.86%
8 1063 2.83% 981 2.76% 793 2.75% 152 2.73% 169 4.82% 23304 2.63%
9 1371 3.64% 1308 3.68% 1187 4.11% 151 2.71% 136 3.88% 30765 3.48%
10 1134 3.01% 1077 3.03% 963 3.33% 128 2.30% 145 4.14% 25048 2.83%
11 1233 3.28% 1167 3.28% 1049 3.63% 137 2.46% 135 3.85% 26518 3.00%
12 1476 3.92% 1413 3.97% 1257 4.35% 175 3.14% 216 6.16% 34047 3.85%
13 1438 3.82% 1372 3.86% 1140 3.95% 251 4.51% 241 6.88% 32245 3.64%
14 1332 3.54% 1264 3.55% 986 3.41% 213 3.82% 230 6.56% 30299 3.42%
15 1135 3.02% 1062 2.98% 874 3.03% 210 3.77% 204 5.82% 26982 3.05%
16 1104 2.93% 954 2.68% 660 2.28% 229 4.11% 177 5.05% 22251 2.51%
17 810 2.15% 745 2.09% 578 2.00% 205 3.68% 193 5.51% 22116 2.50%
18 980 2.60% 907 2.55% 830 2.87% 200 3.59% 211 6.02% 26278 2.97%
19 1272 3.38% 1190 3.34% 885 3.06% 210 3.77% 214 6.11% 30315 3.43%
20 1401 3.72% 1327 3.73% 963 3.33% 225 4.04% 228 6.50% 32974 3.73%
21 1053 2.80% 994 2.79% 554 1.92% 147 2.64% 197 5.62% 23323 2.64%
22 770 2.05% 722 2.03% 580 2.01% 203 3.64% 208 5.93% 22090 2.50%
23 1048 2.79% 989 2.78% 788 2.73% 235 4.22% 197 5.62% 30965 3.50%
24 951 2.53% 877 2.46% 791 2.74% 205 3.68% 189 5.39% 27977 3.16%
25 1118 2.97% 1054 2.96% 802 2.78% 211 3.79% 179 5.11% 27125 3.06%
26 1206 3.21% 1150 3.23% 860 2.98% 200 3.59% 203 5.79% 29631 3.35%
27 1225 3.26% 1159 3.26% 868 3.00% 211 3.79% 190 5.42% 31363 3.54%
28 1593 4.23% 1506 4.23% 1210 4.19% 188 3.38% 199 5.68% 34967 3.95%
29 1402 3.73% 1323 3.72% 962 3.33% 207 3.72% 192 5.48% 28967 3.27%
30 1244 3.31% 1182 3.32% 991 3.43% 221 3.97% 219 6.25% 30690 3.47%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1521 4.04% 47 1428 4.01% 42 1275 4.41% 1313 39386 4.45%
1 53 1599 4.25% 49 1499 4.21% 44 1340 4.64% 1521 45632 5.16%
2 57 1716 4.56% 52 1571 4.41% 42 1281 4.43% 1375 41247 4.66%
3 60 1802 4.79% 54 1644 4.62% 43 1303 4.51% 1267 38016 4.30%
4 52 1573 4.18% 48 1465 4.12% 39 1185 4.10% 1262 37855 4.28%
5 55 1677 4.46% 53 1612 4.53% 42 1283 4.44% 1376 41295 4.67%
6 52 1565 4.16% 49 1479 4.16% 39 1184 4.10% 1102 33057 3.73%
7 57 1716 4.56% 55 1653 4.65% 45 1350 4.67% 1378 41353 4.67%
8 57 1716 4.56% 53 1611 4.53% 39 1173 4.06% 1307 39196 4.43%
9 55 1652 4.39% 51 1558 4.38% 36 1096 3.79% 1227 36807 4.16%
10 53 1616 4.30% 50 1527 4.29% 33 1012 3.50% 1071 32132 3.63%
11 55 1672 4.44% 53 1609 4.52% 40 1222 4.23% 1321 39636 4.48%
12 57 1716 4.56% 53 1619 4.55% 40 1225 4.24% 1212 36374 4.11%
13 50 1505 4.00% 47 1431 4.02% 39 1199 4.15% 1282 38458 4.35%
14 50 1526 4.06% 48 1454 4.09% 41 1251 4.33% 1286 38566 4.36%
15 45 1376 3.66% 43 1318 3.70% 38 1169 4.05% 1135 34053 3.85%
16 49 1481 3.94% 45 1358 3.82% 36 1094 3.79% 1176 35294 3.99%
17 45 1353 3.60% 43 1297 3.64% 35 1059 3.67% 1097 32921 3.72%
18 51 1550 4.12% 49 1478 4.15% 41 1245 4.31% 1145 34351 3.88%
19 46 1390 3.69% 44 1338 3.76% 38 1166 4.04% 1118 33532 3.79%
20 53 1595 4.24% 50 1524 4.28% 40 1229 4.25% 1118 33549 3.79%
21 44 1334 3.55% 43 1298 3.65% 36 1104 3.82% 1029 30864 3.49%
22 44 1323 3.52% 41 1231 3.46% 34 1021 3.53% 1009 30279 3.42%
23 54 1647 4.38% 52 1582 4.45% 47 1420 4.92% 1375 41245 4.66%

Top 30 of 277 Total URLs
# Hits KBytes URL
1 22321 59.33% 491813 55.57% /webalizer/
2 2588 6.88% 103804 11.73% /
3 823 2.19% 40279 4.55% /webalizer/usage_201609.html
4 686 1.82% 4424 0.50% /align/alignm1.gif
5 615 1.63% 4073 0.46% /align/alignm7.gif
6 387 1.03% 2581 0.29% /align/alignm5.gif
7 332 0.88% 4013 0.45% /alignment.htm
8 261 0.69% 105 0.01% /footer.js
9 206 0.55% 1289 0.15% /align/alignm6.gif
10 205 0.54% 3595 0.41% /align/alignm12.gif
11 191 0.51% 926 0.10% /align/alignm4.gif
12 188 0.50% 1289 0.15% /align/alignm11.gif
13 160 0.43% 3121 0.35% /align/alignm13.gif
14 156 0.41% 904 0.10% /align/alignm2.gif
15 148 0.39% 13446 1.52% /webalizer/usage_201209.html
16 147 0.39% 9481 1.07% /webalizer/usage_201201.html
17 139 0.37% 575 0.06% /align/button25.jpg
18 139 0.37% 11213 1.27% /webalizer/usage_201205.html
19 138 0.37% 8812 1.00% /webalizer/usage_201005.html
20 138 0.37% 8506 0.96% /webalizer/usage_201105.html
21 135 0.36% 1240 0.14% /contact.htm
22 134 0.36% 424 0.05% /buttonC.jpg
23 134 0.36% 8051 0.91% /webalizer/usage_201104.html
24 133 0.35% 649 0.07% /button27.jpg
25 133 0.35% 1948 0.22% /index_files/title1.gif
26 131 0.35% 12 0.00% /bluegrey2.gif
27 130 0.35% 577 0.07% /align/button26.jpg
28 130 0.35% 535 0.06% /button39.jpg
29 128 0.34% 549 0.06% /button3A.jpg
30 128 0.34% 557 0.06% /button3B.jpg

Top 10 of 277 Total URLs By KBytes
# Hits KBytes URL
1 22321 59.33% 491813 55.57% /webalizer/
2 2588 6.88% 103804 11.73% /
3 823 2.19% 40279 4.55% /webalizer/usage_201609.html
4 148 0.39% 13446 1.52% /webalizer/usage_201209.html
5 139 0.37% 11213 1.27% /webalizer/usage_201205.html
6 117 0.31% 9579 1.08% /webalizer/usage_201210.html
7 147 0.39% 9481 1.07% /webalizer/usage_201201.html
8 122 0.32% 8928 1.01% /webalizer/usage_201207.html
9 138 0.37% 8812 1.00% /webalizer/usage_201005.html
10 113 0.30% 8793 0.99% /webalizer/usage_201006.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 2588 6.88% 2015 36.43% /
2 22321 59.33% 1444 26.11% /webalizer/
3 332 0.88% 283 5.12% /alignment.htm
4 823 2.19% 232 4.19% /webalizer/usage_201609.html
5 148 0.39% 119 2.15% /webalizer/usage_201209.html
6 134 0.36% 111 2.01% /webalizer/usage_201104.html
7 138 0.37% 111 2.01% /webalizer/usage_201105.html
8 139 0.37% 96 1.74% /webalizer/usage_201205.html
9 117 0.31% 96 1.74% /webalizer/usage_201210.html
10 138 0.37% 80 1.45% /webalizer/usage_201005.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 2588 6.88% 1942 35.20% /
2 22321 59.33% 1444 26.17% /webalizer/
3 332 0.88% 276 5.00% /alignment.htm
4 823 2.19% 233 4.22% /webalizer/usage_201609.html
5 139 0.37% 123 2.23% /webalizer/usage_201205.html
6 138 0.37% 120 2.18% /webalizer/usage_201105.html
7 148 0.39% 100 1.81% /webalizer/usage_201209.html
8 138 0.37% 99 1.79% /webalizer/usage_201005.html
9 122 0.32% 93 1.69% /webalizer/usage_201207.html
10 113 0.30% 82 1.49% /webalizer/usage_201006.html

Top 30 of 3505 Total Sites
# Hits Files KBytes Visits Hostname
1 10943 29.09% 10943 30.75% 223667 25.27% 338 6.07% 195.88.16.114
2 3385 9.00% 3385 9.51% 79988 9.04% 21 0.38% 195-154-216-79.rev.poneytelecom.eu
3 2534 6.74% 2534 7.12% 59886 6.77% 3 0.05% 146.185.223.4
4 2223 5.91% 2223 6.25% 52521 5.93% 10 0.18% op15.fastshell.pl
5 1530 4.07% 1530 4.30% 36158 4.09% 113 2.03% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 443 1.18% 442 1.24% 19512 2.20% 111 1.99% 93-127-19-11.static.vega-ua.net
7 429 1.14% 429 1.21% 13294 1.50% 142 2.55% 80.237.119.109
8 397 1.06% 397 1.12% 9382 1.06% 75 1.35% 31.184.236.65
9 234 0.62% 124 0.35% 10348 1.17% 53 0.95% 216.244.66.227
10 230 0.61% 122 0.34% 9092 1.03% 49 0.88% 216.244.66.237
11 182 0.48% 182 0.51% 4301 0.49% 182 3.27% 178-137-17-27-broadband.kyivstar.net
12 136 0.36% 136 0.38% 6501 0.73% 34 0.61% 46.98.157.161
13 136 0.36% 136 0.38% 6426 0.73% 34 0.61% 97.80.pppoe.fregat.ua
14 130 0.35% 130 0.37% 13180 1.49% 54 0.97% 47.88.104.219
15 117 0.31% 27 0.08% 1727 0.20% 22 0.39% spider-141-8-143-162.yandex.com
16 112 0.30% 49 0.14% 2417 0.27% 78 1.40% crawl-66-249-75-12.googlebot.com
17 111 0.30% 111 0.31% 2623 0.30% 111 1.99% 128-68-139-5.broadband.corbina.ru
18 106 0.28% 48 0.13% 2655 0.30% 73 1.31% crawl-66-249-75-8.googlebot.com
19 104 0.28% 4 0.01% 501 0.06% 59 1.06% 117.156.13.15
20 100 0.27% 40 0.11% 2030 0.23% 77 1.38% crawl-66-249-75-16.googlebot.com
21 97 0.26% 41 0.12% 264 0.03% 1 0.02% 46.254.201.118
22 96 0.26% 96 0.27% 2268 0.26% 21 0.38% 109.248.146.183
23 91 0.24% 91 0.26% 2151 0.24% 52 0.93% dynamicip-46-0-129-197.pppoe.samara.ertelecom.ru
24 89 0.24% 47 0.13% 313 0.04% 1 0.02% z10-06-03.opera-mini.net
25 84 0.22% 84 0.24% 1985 0.22% 32 0.57% 176.100.80.133
26 72 0.19% 72 0.20% 1702 0.19% 24 0.43% 176.100.89.134
27 62 0.16% 56 0.16% 1826 0.21% 29 0.52% crawl-66-249-69-248.googlebot.com
28 61 0.16% 60 0.17% 5254 0.59% 32 0.57% 117.156.13.25
29 60 0.16% 60 0.17% 1259 0.14% 16 0.29% 188.191.20.115
30 59 0.16% 58 0.16% 709 0.08% 1 0.02% 12.49.250.90

Top 10 of 3505 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10943 29.09% 10943 30.75% 223667 25.27% 338 6.07% 195.88.16.114
2 3385 9.00% 3385 9.51% 79988 9.04% 21 0.38% 195-154-216-79.rev.poneytelecom.eu
3 2534 6.74% 2534 7.12% 59886 6.77% 3 0.05% 146.185.223.4
4 2223 5.91% 2223 6.25% 52521 5.93% 10 0.18% op15.fastshell.pl
5 1530 4.07% 1530 4.30% 36158 4.09% 113 2.03% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 443 1.18% 442 1.24% 19512 2.20% 111 1.99% 93-127-19-11.static.vega-ua.net
7 429 1.14% 429 1.21% 13294 1.50% 142 2.55% 80.237.119.109
8 130 0.35% 130 0.37% 13180 1.49% 54 0.97% 47.88.104.219
9 234 0.62% 124 0.35% 10348 1.17% 53 0.95% 216.244.66.227
10 397 1.06% 397 1.12% 9382 1.06% 75 1.35% 31.184.236.65

Top 30 of 2128 Total Referrers
# Hits Referrer
1 4292 11.41% - (Direct Request)
2 1082 2.88% /
3 519 1.38% http://find-way.net
4 516 1.37% http://essay-zone.com
5 515 1.37% https://feel-planet.com
6 508 1.35% http://juliadiets.com
7 498 1.32% https://www.google.com/
8 476 1.27% http://juliaworld.net
9 464 1.23% http://acommunity.com.tw/
10 428 1.14% http://beereading.com/
11 379 1.01% http://mariamackphotography.com/
12 295 0.78% http://simrace.pl/forum/index.php/topic/304-jak-ustawić-samochód-tutorial-by-damianl/
13 253 0.67% http://itsm-kazan.ru/zapravka-kartridzhej/
14 246 0.65% http://tatspecodejda.ru/view_cat.php
15 228 0.61% http://jesspetrie.com/
16 192 0.51% http://forex-broker-invest.ru/mmgp/
17 192 0.51% https://tatspecodejda.ru
18 183 0.49% https://tatspecodejda.ru/goods.php
19 168 0.45% http://ecoverninja.com/
20 164 0.44% https://www.google.co.in/
21 138 0.37% http://s-k-k.su
22 124 0.33% http://fairshares.org.uk/
23 104 0.28% http://episode-publishers.nl/
24 100 0.27% http://1c-otchetnost-kazan.ru/
25 100 0.27% http://\xea\xe8\xed\xee-\xed\xe0-\xe4\xe8\xe2\xe0\xed\xe5.\xf0\xf4
26 100 0.27% http://minyetki.ru
27 100 0.27% http://mixed-wrestling.ru/
28 96 0.26% http://stwars.ru
29 91 0.24% http://video-hollywood.ru/
30 84 0.22% http://mbseurope.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 33.33% camber angle
2 2 16.67% drawing of camber angle
3 1 8.33% blueriverfleet.com
4 1 8.33% equipment for toe-in wheels
5 1 8.33% negative camber and positive camber
6 1 8.33% tandem axle in vehicle
7 1 8.33% toe in
8 1 8.33% toe-in and toe-out

Top 15 of 1074 Total User Agents
# Hits User Agent
1 11056 29.39% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1290 3.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
3 560 1.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 543 1.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 539 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
6 533 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
7 525 1.40% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
8 523 1.39% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
9 517 1.37% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
10 515 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
11 515 1.37% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
12 511 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 511 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
14 508 1.35% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
15 506 1.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for September 2016

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 19682 52.32% 18870 53.03% 480686 54.31% Unresolved/Unknown
2 4564 12.13% 3685 10.36% 88466 10.00% Commercial (com)
3 3648 9.70% 3601 10.12% 92985 10.51% European Union
4 2742 7.29% 2619 7.36% 60655 6.85% Network (net)
5 2517 6.69% 2512 7.06% 54587 6.17% Poland
6 2405 6.39% 2405 6.76% 54454 6.15% Russian Federation
7 276 0.73% 218 0.61% 6878 0.78% Germany
8 221 0.59% 220 0.62% 9578 1.08% Antigua and Barbuda
9 218 0.58% 212 0.60% 2118 0.24% India
10 207 0.55% 204 0.57% 9579 1.08% Ukraine
11 108 0.29% 104 0.29% 1198 0.14% Canada
12 108 0.29% 107 0.30% 2400 0.27% Italy
13 58 0.15% 57 0.16% 362 0.04% Finland
14 55 0.15% 54 0.15% 698 0.08% Educational (edu)
15 55 0.15% 53 0.15% 669 0.08% Argentina
16 53 0.14% 52 0.15% 711 0.08% Pakistan
17 43 0.11% 41 0.12% 264 0.03% Brunei Darussalam
18 43 0.11% 42 0.12% 268 0.03% Hungary
19 42 0.11% 38 0.11% 1510 0.17% Brazil
20 42 0.11% 41 0.12% 3982 0.45% Taiwan
21 35 0.09% 34 0.10% 408 0.05% Sweden
22 33 0.09% 33 0.09% 486 0.05% Australia
23 33 0.09% 22 0.06% 1243 0.14% Switzerland
24 32 0.09% 29 0.08% 332 0.04% United Kingdom
25 30 0.08% 30 0.08% 1166 0.13% Viet Nam
26 26 0.07% 26 0.07% 858 0.10% Indonesia
27 26 0.07% 26 0.07% 674 0.08% Japan
28 24 0.06% 22 0.06% 886 0.10% France
29 20 0.05% 20 0.06% 747 0.08% Norway
30 19 0.05% 19 0.05% 360 0.04% Thailand


Generated by Webalizer Version 2.20