Usage Statistics for blueriverfleet.com

Summary Period: May 2014
Generated 01-Jun-2014 02:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 25445
Total Files 24183
Total Pages 17570
Total Visits 1804
Total KBytes 972096
Total Unique Sites 1632
Total Unique URLs 182
Total Unique Referrers 2299
Total Unique User Agents 818
. Avg Max
Hits per Hour 34 233
Hits per Day 820 1267
Files per Day 780 1236
Pages per Day 566 1010
Sites per Day 52 88
Visits per Day 58 104
KBytes per Day 31358 56989
Hits by Response Code
Code 200 - OK 95.04% 24183
Code 206 - Partial Content 0.21% 53
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 1.91% 485
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.03% 7
Code 404 - Not Found 2.81% 715

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 917 3.60% 831 3.44% 436 2.48% 104 5.76% 72 4.41% 20274 2.09%
2 733 2.88% 699 2.89% 489 2.78% 84 4.66% 74 4.53% 24760 2.55%
3 981 3.86% 949 3.92% 812 4.62% 55 3.05% 58 3.55% 45634 4.69%
4 651 2.56% 627 2.59% 498 2.83% 45 2.49% 56 3.43% 27866 2.87%
5 903 3.55% 880 3.64% 704 4.01% 48 2.66% 69 4.23% 34351 3.53%
6 985 3.87% 956 3.95% 807 4.59% 50 2.77% 77 4.72% 37414 3.85%
7 1143 4.49% 1015 4.20% 813 4.63% 98 5.43% 88 5.39% 38504 3.96%
8 1135 4.46% 1099 4.54% 878 5.00% 90 4.99% 84 5.15% 45663 4.70%
9 1201 4.72% 1167 4.83% 841 4.79% 72 3.99% 77 4.72% 41953 4.32%
10 726 2.85% 709 2.93% 648 3.69% 41 2.27% 47 2.88% 36869 3.79%
11 1061 4.17% 1041 4.30% 980 5.58% 42 2.33% 57 3.49% 56989 5.86%
12 986 3.88% 960 3.97% 686 3.90% 45 2.49% 82 5.02% 43450 4.47%
13 533 2.09% 501 2.07% 114 0.65% 45 2.49% 80 4.90% 16953 1.74%
14 988 3.88% 940 3.89% 580 3.30% 89 4.93% 72 4.41% 36796 3.79%
15 1123 4.41% 1088 4.50% 699 3.98% 91 5.04% 69 4.23% 41719 4.29%
16 820 3.22% 757 3.13% 690 3.93% 79 4.38% 54 3.31% 45519 4.68%
17 842 3.31% 804 3.32% 611 3.48% 68 3.77% 72 4.41% 40966 4.21%
18 685 2.69% 642 2.65% 539 3.07% 43 2.38% 55 3.37% 30348 3.12%
19 1092 4.29% 1053 4.35% 757 4.31% 42 2.33% 84 5.15% 37658 3.87%
20 1267 4.98% 1236 5.11% 801 4.56% 52 2.88% 75 4.60% 43146 4.44%
21 1228 4.83% 1207 4.99% 1010 5.75% 29 1.61% 67 4.11% 54045 5.56%
22 737 2.90% 618 2.56% 417 2.37% 50 2.77% 78 4.78% 17305 1.78%
23 383 1.51% 305 1.26% 133 0.76% 56 3.10% 64 3.92% 5718 0.59%
24 600 2.36% 578 2.39% 354 2.01% 47 2.61% 60 3.68% 14889 1.53%
25 284 1.12% 261 1.08% 231 1.31% 29 1.61% 50 3.06% 7636 0.79%
26 618 2.43% 588 2.43% 452 2.57% 57 3.16% 54 3.31% 23093 2.38%
27 439 1.73% 416 1.72% 320 1.82% 59 3.27% 56 3.43% 18217 1.87%
28 597 2.35% 565 2.34% 200 1.14% 50 2.77% 55 3.37% 21264 2.19%
29 756 2.97% 699 2.89% 355 2.02% 75 4.16% 83 5.09% 21963 2.26%
30 533 2.09% 512 2.12% 300 1.71% 44 2.44% 42 2.57% 17607 1.81%
31 498 1.96% 480 1.98% 415 2.36% 60 3.33% 54 3.31% 23528 2.42%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1091 4.29% 34 1059 4.38% 25 779 4.43% 1352 41914 4.31%
1 29 905 3.56% 28 870 3.60% 22 691 3.93% 1228 38074 3.92%
2 33 1031 4.05% 32 1005 4.16% 23 717 4.08% 1420 44008 4.53%
3 30 938 3.69% 28 892 3.69% 22 710 4.04% 1231 38155 3.93%
4 33 1027 4.04% 32 992 4.10% 23 738 4.20% 1266 39241 4.04%
5 38 1189 4.67% 36 1139 4.71% 28 879 5.00% 1927 59747 6.15%
6 38 1198 4.71% 37 1155 4.78% 27 845 4.81% 1539 47707 4.91%
7 40 1257 4.94% 34 1075 4.45% 23 717 4.08% 1263 39157 4.03%
8 39 1237 4.86% 38 1188 4.91% 23 714 4.06% 1250 38735 3.98%
9 39 1222 4.80% 38 1182 4.89% 23 739 4.21% 1272 39417 4.05%
10 43 1344 5.28% 41 1296 5.36% 27 846 4.82% 1406 43601 4.49%
11 35 1103 4.33% 34 1075 4.45% 20 646 3.68% 1149 35606 3.66%
12 42 1322 5.20% 40 1244 5.14% 25 799 4.55% 1416 43911 4.52%
13 35 1098 4.32% 32 992 4.10% 23 723 4.11% 1227 38022 3.91%
14 37 1163 4.57% 34 1060 4.38% 23 715 4.07% 1264 39186 4.03%
15 32 998 3.92% 30 957 3.96% 23 713 4.06% 1220 37817 3.89%
16 30 949 3.73% 29 911 3.77% 22 692 3.94% 1236 38329 3.94%
17 31 968 3.80% 29 928 3.84% 22 688 3.92% 1186 36755 3.78%
18 30 938 3.69% 28 895 3.70% 21 670 3.81% 1318 40861 4.20%
19 26 807 3.17% 24 774 3.20% 21 665 3.78% 1105 34268 3.53%
20 26 813 3.20% 24 768 3.18% 20 638 3.63% 1107 34311 3.53%
21 33 1027 4.04% 31 972 4.02% 23 719 4.09% 1278 39603 4.07%
22 28 895 3.52% 27 861 3.56% 22 708 4.03% 1310 40604 4.18%
23 29 925 3.64% 28 893 3.69% 26 819 4.66% 1389 43068 4.43%

Top 30 of 182 Total URLs
# Hits KBytes URL
1 7652 30.07% 439417 45.20% /webalizer/usage_201404.html
2 3322 13.06% 77796 8.00% /webalizer/
3 1272 5.00% 73154 7.53% /webalizer/usage_201310.html
4 961 3.78% 38818 3.99% /
5 810 3.18% 42440 4.37% /webalizer/usage_201211.html
6 774 3.04% 58888 6.06% /webalizer/usage_201304.html
7 715 2.81% 38179 3.93% /webalizer/usage_201403.html
8 615 2.42% 28688 2.95% /webalizer/usage_201401.html
9 488 1.92% 3255 0.33% /align/alignm7.gif
10 338 1.33% 2229 0.23% /align/alignm1.gif
11 314 1.23% 39371 4.05% /webalizer/usage_201201.html
12 256 1.01% 4573 0.47% /alignment.htm
13 223 0.88% 86 0.01% /footer.js
14 196 0.77% 3817 0.39% /align/alignm13.gif
15 188 0.74% 3344 0.34% /align/alignm12.gif
16 168 0.66% 764 0.08% /button27.jpg
17 168 0.66% 648 0.07% /button39.jpg
18 167 0.66% 1080 0.11% /align/alignm6.gif
19 165 0.65% 506 0.05% /buttonC.jpg
20 163 0.64% 667 0.07% /align/button25.jpg
21 163 0.64% 2277 0.23% /index_files/title1.gif
22 158 0.62% 13 0.00% /bluegrey2.gif
23 157 0.62% 759 0.08% /align/alignm4.gif
24 156 0.61% 658 0.07% /align/button26.jpg
25 156 0.61% 673 0.07% /align/button27.jpg
26 156 0.61% 761 0.08% /button29.jpg
27 155 0.61% 636 0.07% /button3A.jpg
28 155 0.61% 645 0.07% /button3B.jpg
29 155 0.61% 495 0.05% /buttonD.jpg
30 155 0.61% 506 0.05% /buttonE.jpg

Top 10 of 182 Total URLs By KBytes
# Hits KBytes URL
1 7652 30.07% 439417 45.20% /webalizer/usage_201404.html
2 3322 13.06% 77796 8.00% /webalizer/
3 1272 5.00% 73154 7.53% /webalizer/usage_201310.html
4 774 3.04% 58888 6.06% /webalizer/usage_201304.html
5 810 3.18% 42440 4.37% /webalizer/usage_201211.html
6 314 1.23% 39371 4.05% /webalizer/usage_201201.html
7 961 3.78% 38818 3.99% /
8 715 2.81% 38179 3.93% /webalizer/usage_201403.html
9 615 2.42% 28688 2.95% /webalizer/usage_201401.html
10 3 0.01% 5774 0.59% /pictures/P9110105.JPG

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 961 3.78% 558 31.58% /
2 3322 13.06% 235 13.30% /webalizer/
3 314 1.23% 212 12.00% /webalizer/usage_201201.html
4 256 1.01% 175 9.90% /alignment.htm
5 1272 5.00% 78 4.41% /webalizer/usage_201310.html
6 7652 30.07% 78 4.41% /webalizer/usage_201404.html
7 774 3.04% 69 3.90% /webalizer/usage_201304.html
8 119 0.47% 41 2.32% /intermodal.htm
9 114 0.45% 38 2.15% /fleet.htm
10 129 0.51% 27 1.53% /contact.htm

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 961 3.78% 489 27.61% /
2 3322 13.06% 234 13.21% /webalizer/
3 314 1.23% 213 12.03% /webalizer/usage_201201.html
4 256 1.01% 175 9.88% /alignment.htm
5 7652 30.07% 78 4.40% /webalizer/usage_201404.html
6 1272 5.00% 75 4.23% /webalizer/usage_201310.html
7 774 3.04% 70 3.95% /webalizer/usage_201304.html
8 119 0.47% 61 3.44% /intermodal.htm
9 129 0.51% 59 3.33% /contact.htm
10 114 0.45% 45 2.54% /fleet.htm

Top 30 of 1632 Total Sites
# Hits Files KBytes Visits Hostname
1 5787 22.74% 5787 23.93% 335688 34.53% 6 0.33% 81.198.0.57
2 3870 15.21% 3870 16.00% 153557 15.80% 203 11.25% 180.220-pool.nikopol.net
3 1664 6.54% 1664 6.88% 96518 9.93% 42 2.33% 46.109.254.23
4 740 2.91% 740 3.06% 39502 4.06% 2 0.11% broadband-188-255-14-31.nationalcablenetworks.ru
5 640 2.52% 640 2.65% 34174 3.52% 3 0.17% 31.184.238.164
6 502 1.97% 502 2.08% 63105 6.49% 223 12.36% 94.19.191.183.pool.sknt.ru
7 313 1.23% 313 1.29% 11189 1.15% 15 0.83% 91.250.15.69
8 271 1.07% 62 0.26% 2744 0.28% 165 9.15% crawl-66-249-70-71.googlebot.com
9 254 1.00% 254 1.05% 5958 0.61% 64 3.55% ryeguy.xen.prgmr.com
10 195 0.77% 195 0.81% 4575 0.47% 1 0.06% 77.123.28.46
11 179 0.70% 178 0.74% 8163 0.84% 35 1.94% 109.106.138.198
12 178 0.70% 178 0.74% 6306 0.65% 23 1.27% 193.43.252.252
13 157 0.62% 59 0.24% 722 0.07% 1 0.06% c-50-129-110-22.hsd1.in.comcast.net
14 155 0.61% 155 0.64% 3636 0.37% 2 0.11% 77.123.28.84
15 136 0.53% 87 0.36% 11118 1.14% 49 2.72% crawl-66-249-70-53.googlebot.com
16 131 0.51% 128 0.53% 824 0.08% 1 0.06% a01-08-01.opera-mini.net
17 120 0.47% 120 0.50% 751 0.08% 3 0.17% 184-96-59-252.hlrn.qwest.net
18 119 0.47% 114 0.47% 1662 0.17% 1 0.06% 68-250-120-186.ryobi.com
19 110 0.43% 110 0.45% 3897 0.40% 2 0.11% 31.202.241.242.format-tv.net
20 110 0.43% 110 0.45% 7347 0.76% 2 0.11% static.70.249.40.188.clients.your-server.de
21 104 0.41% 104 0.43% 2439 0.25% 1 0.06% 176.122.118.209
22 100 0.39% 100 0.41% 2344 0.24% 11 0.61% client-213-237.expressnikopol.net.ua
23 97 0.38% 65 0.27% 2934 0.30% 17 0.94% spider-199-21-99-125.yandex.com
24 96 0.38% 96 0.40% 2252 0.23% 5 0.28% client-213-158.expressnikopol.net.ua
25 95 0.37% 93 0.38% 1336 0.14% 2 0.11% 58x81x160x147.ap58.ftth.ucom.ne.jp
26 90 0.35% 90 0.37% 2111 0.22% 15 0.83% 193.109.199.62
27 88 0.35% 39 0.16% 561 0.06% 1 0.06% 208-104-89-98.ded.sta.comporium.net
28 83 0.33% 81 0.33% 531 0.05% 1 0.06% 106.78.0.78
29 82 0.32% 40 0.17% 258 0.03% 2 0.11% 41.0.152.218
30 82 0.32% 80 0.33% 508 0.05% 2 0.11% begw.centralnottingham.ac.uk

Top 10 of 1632 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5787 22.74% 5787 23.93% 335688 34.53% 6 0.33% 81.198.0.57
2 3870 15.21% 3870 16.00% 153557 15.80% 203 11.25% 180.220-pool.nikopol.net
3 1664 6.54% 1664 6.88% 96518 9.93% 42 2.33% 46.109.254.23
4 502 1.97% 502 2.08% 63105 6.49% 223 12.36% 94.19.191.183.pool.sknt.ru
5 740 2.91% 740 3.06% 39502 4.06% 2 0.11% broadband-188-255-14-31.nationalcablenetworks.ru
6 640 2.52% 640 2.65% 34174 3.52% 3 0.17% 31.184.238.164
7 313 1.23% 313 1.29% 11189 1.15% 15 0.83% 91.250.15.69
8 136 0.53% 87 0.36% 11118 1.14% 49 2.72% crawl-66-249-70-53.googlebot.com
9 26 0.10% 26 0.11% 8818 0.91% 2 0.11% ns416350.ip-37-187-144.eu
10 52 0.20% 52 0.22% 8740 0.90% 4 0.22% ns4009624.ip-192-99-4.net

Top 30 of 2299 Total Referrers
# Hits Referrer
1 2710 10.65% - (Direct Request)
2 1166 4.58% http://tretinoincream-05.com/
3 1040 4.09% http://fluconazole-200mg.com/
4 812 3.19% http://tizanidinehcl4mg.com/
5 810 3.18% http://www.ukrat.ru
6 616 2.42% http://prostitutki-s-p-b.ru/
7 384 1.51% http://sertraline-100mg.com/
8 350 1.38% http://scabiescreambuy.com/
9 199 0.78% http://demodownload.in
10 194 0.76% https://www.google.com/
11 176 0.69% http://storecigarette.org
12 128 0.50% http://combivent-inhaler.com/
13 128 0.50% http://topiramate-50mg.com/
14 110 0.43% http://a14download.com
15 110 0.43% http://coldfiles.in
16 110 0.43% http://redownloadlab.com
17 100 0.39% http://download4you.in
18 100 0.39% http://inload.in
19 96 0.38% http://flovent-hfa.com/
20 60 0.24% http://omgdownload.ws
21 42 0.17% http://www.bing.com/images/search
22 41 0.16% https://www.google.co.in/
23 39 0.15% http://www.google.com/blank.html
24 38 0.15% https://www.google.co.uk/
25 37 0.15% https://www.google.ca/
26 35 0.14% http://metformin-500mg-buy-safely.snack.ws
27 34 0.13% http://www.google.com/
28 25 0.10% http://buy-super-avana-100mg-online.soup.io
29 25 0.10% http://dapoxetine-30mg-order-cheap.snack.ws
30 25 0.10% http://ibuprofen-600mg-buy-online.snack.ws

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 14.29% installerex official website
2 2 14.29% toe angle
3 1 7.14% blue river fleet shelbyville
4 1 7.14% caster angle
5 1 7.14% driving thrust cause tyre wear
6 1 7.14% examples how to count the tire life affected by toe in and out
7 1 7.14% http://blueriverfleet.com/
8 1 7.14% left tire wear outer right tire wear inner trucking cause
9 1 7.14% negative caster angle
10 1 7.14% negatjve castef angle
11 1 7.14% positive and negative caster angle
12 1 7.14% positive camber

Top 15 of 818 Total User Agents
# Hits User Agent
1 818 3.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 588 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 439 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
4 335 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 316 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
6 266 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 261 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
8 257 1.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
9 257 1.01% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 255 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
11 230 0.90% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
12 227 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
13 222 0.87% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0
14 221 0.87% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
15 219 0.86% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36

Usage by Country for May 2014

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 11945 46.94% 11757 48.62% 547123 56.28% Unresolved/Unknown
2 7265 28.55% 6921 28.62% 205182 21.11% Network (net)
3 2849 11.20% 2276 9.41% 64807 6.67% Commercial (com)
4 1353 5.32% 1337 5.53% 106384 10.94% Russian Federation
5 317 1.25% 311 1.29% 16523 1.70% Germany
6 238 0.94% 233 0.96% 5528 0.57% Ukraine
7 193 0.76% 187 0.77% 1530 0.16% United Kingdom
8 118 0.46% 105 0.43% 682 0.07% Belgium
9 117 0.46% 114 0.47% 2304 0.24% Sweden
10 104 0.41% 104 0.43% 1671 0.17% Brazil
11 99 0.39% 97 0.40% 1363 0.14% Japan
12 76 0.30% 76 0.31% 2269 0.23% China
13 76 0.30% 74 0.31% 853 0.09% South Africa
14 67 0.26% 65 0.27% 509 0.05% India
15 52 0.20% 46 0.19% 791 0.08% Poland
16 50 0.20% 48 0.20% 330 0.03% Educational (edu)
17 50 0.20% 27 0.11% 626 0.06% Non-Profit (org)
18 49 0.19% 46 0.19% 379 0.04% Romania
19 48 0.19% 47 0.19% 299 0.03% Greece
20 43 0.17% 42 0.17% 268 0.03% Colombia
21 42 0.17% 41 0.17% 261 0.03% US Military (mil)
22 42 0.17% 41 0.17% 259 0.03% Czech Republic
23 36 0.14% 36 0.15% 541 0.06% Mexico
24 34 0.13% 34 0.14% 9005 0.93% European Union
25 31 0.12% 31 0.13% 450 0.05% Dominican Republic
26 17 0.07% 17 0.07% 142 0.01% Australia
27 16 0.06% 15 0.06% 150 0.02% Canada
28 13 0.05% 13 0.05% 98 0.01% Indonesia
29 7 0.03% 7 0.03% 86 0.01% Italy
30 6 0.02% 3 0.01% 148 0.02% Individual (name)


Generated by Webalizer Version 2.20