Usage Statistics for blueriverfleet.com

Summary Period: October 2015
Generated 01-Nov-2015 02:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 22689
Total Files 21314
Total Pages 13094
Total Visits 4688
Total KBytes 567368
Total Unique Sites 3505
Total Unique URLs 226
Total Unique Referrers 1592
Total Unique User Agents 1136
. Avg Max
Hits per Hour 30 230
Hits per Day 731 1079
Files per Day 687 1039
Pages per Day 422 863
Sites per Day 113 353
Visits per Day 151 311
KBytes per Day 18302 31973
Hits by Response Code
Code 200 - OK 93.94% 21314
Code 206 - Partial Content 0.20% 45
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 1.52% 346
Code 403 - Forbidden 0.07% 16
Code 404 - Not Found 4.25% 965
Code 412 - Precondition Failed 0.00% 1

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 732 3.23% 688 3.23% 314 2.40% 165 3.52% 146 4.17% 15904 2.80%
2 515 2.27% 482 2.26% 194 1.48% 115 2.45% 122 3.48% 12069 2.13%
3 497 2.19% 459 2.15% 245 1.87% 170 3.63% 143 4.08% 11574 2.04%
4 472 2.08% 445 2.09% 192 1.47% 135 2.88% 131 3.74% 13135 2.32%
5 678 2.99% 623 2.92% 219 1.67% 144 3.07% 191 5.45% 13200 2.33%
6 826 3.64% 762 3.58% 365 2.79% 244 5.20% 353 10.07% 16469 2.90%
7 747 3.29% 677 3.18% 549 4.19% 252 5.38% 240 6.85% 26186 4.62%
8 633 2.79% 593 2.78% 340 2.60% 212 4.52% 245 6.99% 14112 2.49%
9 787 3.47% 743 3.49% 461 3.52% 194 4.14% 192 5.48% 21816 3.85%
10 834 3.68% 779 3.65% 656 5.01% 128 2.73% 122 3.48% 24074 4.24%
11 859 3.79% 832 3.90% 582 4.44% 114 2.43% 105 3.00% 21676 3.82%
12 881 3.88% 841 3.95% 584 4.46% 129 2.75% 145 4.14% 23632 4.17%
13 907 4.00% 863 4.05% 444 3.39% 123 2.62% 136 3.88% 21705 3.83%
14 790 3.48% 725 3.40% 521 3.98% 121 2.58% 121 3.45% 19436 3.43%
15 1079 4.76% 1039 4.87% 863 6.59% 164 3.50% 141 4.02% 31065 5.48%
16 950 4.19% 902 4.23% 672 5.13% 311 6.63% 291 8.30% 31973 5.64%
17 683 3.01% 627 2.94% 363 2.77% 157 3.35% 119 3.40% 16879 2.98%
18 481 2.12% 427 2.00% 326 2.49% 131 2.79% 101 2.88% 15601 2.75%
19 1001 4.41% 955 4.48% 624 4.77% 144 3.07% 123 3.51% 28838 5.08%
20 944 4.16% 909 4.26% 451 3.44% 145 3.09% 132 3.77% 20150 3.55%
21 685 3.02% 650 3.05% 444 3.39% 147 3.14% 146 4.17% 19697 3.47%
22 954 4.20% 913 4.28% 529 4.04% 137 2.92% 168 4.79% 22485 3.96%
23 549 2.42% 516 2.42% 230 1.76% 123 2.62% 147 4.19% 13942 2.46%
24 340 1.50% 306 1.44% 129 0.99% 81 1.73% 101 2.88% 5690 1.00%
25 513 2.26% 476 2.23% 343 2.62% 101 2.15% 123 3.51% 11968 2.11%
26 743 3.27% 712 3.34% 522 3.99% 119 2.54% 144 4.11% 16334 2.88%
27 594 2.62% 531 2.49% 270 2.06% 156 3.33% 151 4.31% 12871 2.27%
28 649 2.86% 612 2.87% 258 1.97% 177 3.78% 174 4.96% 16984 2.99%
29 734 3.24% 700 3.28% 357 2.73% 131 2.79% 141 4.02% 14256 2.51%
30 800 3.53% 760 3.57% 444 3.39% 104 2.22% 108 3.08% 15438 2.72%
31 832 3.67% 767 3.60% 603 4.61% 124 2.65% 109 3.11% 18209 3.21%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 606 2.67% 17 550 2.58% 11 364 2.78% 562 17415 3.07%
1 26 807 3.56% 24 762 3.58% 13 429 3.28% 600 18593 3.28%
2 36 1142 5.03% 34 1064 4.99% 23 742 5.67% 1031 31952 5.63%
3 24 747 3.29% 22 709 3.33% 15 467 3.57% 617 19120 3.37%
4 30 959 4.23% 29 906 4.25% 21 669 5.11% 806 24984 4.40%
5 27 849 3.74% 25 803 3.77% 18 572 4.37% 776 24050 4.24%
6 32 995 4.39% 29 902 4.23% 18 570 4.35% 741 22974 4.05%
7 37 1147 5.06% 35 1093 5.13% 27 855 6.53% 1132 35091 6.18%
8 36 1119 4.93% 34 1057 4.96% 21 667 5.09% 910 28205 4.97%
9 31 974 4.29% 29 921 4.32% 16 522 3.99% 720 22315 3.93%
10 41 1290 5.69% 39 1218 5.71% 18 576 4.40% 808 25036 4.41%
11 39 1233 5.43% 37 1168 5.48% 19 619 4.73% 861 26677 4.70%
12 41 1295 5.71% 39 1213 5.69% 18 580 4.43% 888 27525 4.85%
13 34 1081 4.76% 32 1003 4.71% 17 557 4.25% 786 24363 4.29%
14 33 1030 4.54% 31 985 4.62% 15 485 3.70% 719 22281 3.93%
15 26 813 3.58% 24 773 3.63% 17 534 4.08% 636 19709 3.47%
16 25 805 3.55% 24 754 3.54% 16 520 3.97% 719 22300 3.93%
17 30 949 4.18% 29 914 4.29% 18 571 4.36% 796 24678 4.35%
18 26 833 3.67% 25 795 3.73% 17 554 4.23% 852 26407 4.65%
19 28 884 3.90% 27 837 3.93% 16 524 4.00% 857 26567 4.68%
20 22 694 3.06% 20 633 2.97% 15 483 3.69% 617 19128 3.37%
21 26 811 3.57% 24 762 3.58% 12 389 2.97% 619 19194 3.38%
22 25 795 3.50% 23 727 3.41% 15 468 3.57% 696 21567 3.80%
23 26 831 3.66% 24 765 3.59% 12 377 2.88% 556 17238 3.04%

Top 30 of 226 Total URLs
# Hits KBytes URL
1 8402 37.03% 196374 34.61% /webalizer/
2 1740 7.67% 73451 12.95% /
3 757 3.34% 4903 0.86% /align/alignm1.gif
4 534 2.35% 66695 11.76% /webalizer/usage_201406.html
5 378 1.67% 2486 0.44% /align/alignm7.gif
6 367 1.62% 2450 0.43% /align/alignm5.gif
7 315 1.39% 5692 1.00% /alignment.htm
8 292 1.29% 1933 0.34% /align/alignm6.gif
9 277 1.22% 18781 3.31% /webalizer/usage_201510.html
10 273 1.20% 110 0.02% /footer.js
11 248 1.09% 1449 0.26% /align/alignm2.gif
12 238 1.05% 1154 0.20% /align/alignm4.gif
13 231 1.02% 4522 0.80% /align/alignm13.gif
14 217 0.96% 3884 0.68% /align/alignm12.gif
15 208 0.92% 1473 0.26% /align/alignm11.gif
16 198 0.87% 2922 0.51% /index_files/title1.gif
17 196 0.86% 847 0.15% /align/button25.jpg
18 196 0.86% 634 0.11% /buttonC.jpg
19 194 0.86% 17 0.00% /bluegrey2.gif
20 192 0.85% 943 0.17% /button27.jpg
21 189 0.83% 788 0.14% /button39.jpg
22 175 0.77% 725 0.13% /align/alignm9.gif
23 174 0.77% 1533 0.27% /contact.htm
24 161 0.71% 712 0.13% /align/button26.jpg
25 161 0.71% 719 0.13% /align/button27.jpg
26 160 0.71% 809 0.14% /button29.jpg
27 158 0.70% 679 0.12% /button3A.jpg
28 158 0.70% 526 0.09% /buttonD.jpg
29 157 0.69% 788 0.14% /button28.jpg
30 157 0.69% 537 0.09% /buttonE.jpg

Top 10 of 226 Total URLs By KBytes
# Hits KBytes URL
1 8402 37.03% 196374 34.61% /webalizer/
2 1740 7.67% 73451 12.95% /
3 534 2.35% 66695 11.76% /webalizer/usage_201406.html
4 277 1.22% 18781 3.31% /webalizer/usage_201510.html
5 74 0.33% 8671 1.53% /webalizer/usage_201110.html
6 97 0.43% 8022 1.41% /webalizer/usage_201509.html
7 315 1.39% 5692 1.00% /alignment.htm
8 40 0.18% 4925 0.87% /webalizer/usage_201409.html
9 757 3.34% 4903 0.86% /align/alignm1.gif
10 231 1.02% 4522 0.80% /align/alignm13.gif

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 8402 37.03% 2083 44.98% /webalizer/
2 1740 7.67% 1050 22.67% /
3 534 2.35% 300 6.48% /webalizer/usage_201406.html
4 315 1.39% 243 5.25% /alignment.htm
5 277 1.22% 111 2.40% /webalizer/usage_201510.html
6 174 0.77% 63 1.36% /contact.htm
7 74 0.33% 63 1.36% /webalizer/usage_201110.html
8 123 0.54% 44 0.95% /fleet.htm
9 57 0.25% 42 0.91% /pictures/
10 40 0.18% 37 0.80% /webalizer/usage_201409.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 8402 37.03% 2069 44.86% /webalizer/
2 1740 7.67% 1003 21.75% /
3 534 2.35% 297 6.44% /webalizer/usage_201406.html
4 315 1.39% 251 5.44% /alignment.htm
5 277 1.22% 110 2.39% /webalizer/usage_201510.html
6 174 0.77% 99 2.15% /contact.htm
7 74 0.33% 61 1.32% /webalizer/usage_201110.html
8 123 0.54% 50 1.08% /fleet.htm
9 57 0.25% 43 0.93% /pictures/
10 40 0.18% 34 0.74% /webalizer/usage_201409.html

Top 30 of 3505 Total Sites
# Hits Files KBytes Visits Hostname
1 3380 14.90% 3380 15.86% 81837 14.42% 184 3.92% static.121.37.9.5.clients.your-server.de
2 887 3.91% 887 4.16% 20928 3.69% 353 7.53% 31.184.238.51
3 655 2.89% 655 3.07% 15455 2.72% 5 0.11% 77.123.28.227
4 521 2.30% 521 2.44% 65191 11.49% 292 6.23% 37.1.208.64
5 491 2.16% 491 2.30% 11584 2.04% 21 0.45% 62-210-136-117.rev.poneytelecom.eu
6 294 1.30% 294 1.38% 13356 2.35% 98 2.09% static.18.16.9.5.clients.your-server.de
7 260 1.15% 260 1.22% 11095 1.96% 41 0.87% 31.184.238.11
8 180 0.79% 180 0.84% 4246 0.75% 20 0.43% 193.189.116.194
9 173 0.76% 140 0.66% 10401 1.83% 82 1.75% spider-141-8-143-162.yandex.com
10 155 0.68% 155 0.73% 3657 0.64% 11 0.23% 178.186.137.177
11 152 0.67% 152 0.71% 5887 1.04% 48 1.02% 89.19.177.43
12 150 0.66% 150 0.70% 3539 0.62% 10 0.21% 37.23.39-46.xdsl.ab.ru
13 140 0.62% 140 0.66% 3303 0.58% 13 0.28% 178.186.182.160
14 124 0.55% 124 0.58% 2926 0.52% 31 0.66% 178-137-84-114-lvv.broadband.kyivstar.net
15 113 0.50% 106 0.50% 707 0.12% 3 0.06% 168.235.194.222
16 106 0.47% 98 0.46% 8297 1.46% 1 0.02% loft1165.serverloft.com
17 100 0.44% 100 0.47% 2359 0.42% 64 1.37% 134.231.57.37.triolan.net
18 100 0.44% 100 0.47% 2359 0.42% 7 0.15% 37.23.69-101.xdsl.ab.ru
19 96 0.42% 51 0.24% 807 0.14% 2 0.04% 238.sub-70-198-70.myvzw.com
20 92 0.41% 91 0.43% 2150 0.38% 20 0.43% 193.201.227.77
21 92 0.41% 92 0.43% 2170 0.38% 23 0.49% 94.249.192.70
22 90 0.40% 90 0.42% 2123 0.37% 6 0.13% 178.186.137-177.xdsl.ab.ru
23 89 0.39% 87 0.41% 546 0.10% 1 0.02% z05-06-04.opera-mini.net
24 89 0.39% 87 0.41% 555 0.10% 1 0.02% z08-01-09.opera-mini.net
25 85 0.37% 45 0.21% 3478 0.61% 39 0.83% 208-115-111-66-reverse.wowrack.com
26 84 0.37% 84 0.39% 1981 0.35% 84 1.79% 31.184.238.101
27 83 0.37% 79 0.37% 503 0.09% 2 0.04% 115.113.135.227.static-mumbai.vsnl.net.in
28 80 0.35% 80 0.38% 501 0.09% 1 0.02% p4fd8c593.dip0.t-ipconnect.de
29 74 0.33% 72 0.34% 4535 0.80% 30 0.64% boson120.ahrefs.com
30 69 0.30% 9 0.04% 627 0.11% 9 0.19% sol-fttb.216.155.118.46.sovam.net.ua

Top 10 of 3505 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3380 14.90% 3380 15.86% 81837 14.42% 184 3.92% static.121.37.9.5.clients.your-server.de
2 521 2.30% 521 2.44% 65191 11.49% 292 6.23% 37.1.208.64
3 887 3.91% 887 4.16% 20928 3.69% 353 7.53% 31.184.238.51
4 655 2.89% 655 3.07% 15455 2.72% 5 0.11% 77.123.28.227
5 294 1.30% 294 1.38% 13356 2.35% 98 2.09% static.18.16.9.5.clients.your-server.de
6 491 2.16% 491 2.30% 11584 2.04% 21 0.45% 62-210-136-117.rev.poneytelecom.eu
7 260 1.15% 260 1.22% 11095 1.96% 41 0.87% 31.184.238.11
8 173 0.76% 140 0.66% 10401 1.83% 82 1.75% spider-141-8-143-162.yandex.com
9 106 0.47% 98 0.46% 8297 1.46% 1 0.02% loft1165.serverloft.com
10 51 0.22% 51 0.24% 7030 1.24% 4 0.09% 188.143.232.43

Top 30 of 1592 Total Referrers
# Hits Referrer
1 3980 17.54% - (Direct Request)
2 887 3.91% http://feel-planet.com
3 655 2.89% http://scabiessalve.org/
4 433 1.91% https://www.google.com/
5 307 1.35% http://www.buggiesgonewild.com/electric-ezgo/111326-terrible-handling-not-safe.html
6 265 1.17% http://otclevitraonline.com
7 256 1.13% http://accutaneacnetabs.com
8 104 0.46% http://0jejhcec65c24dslii.com
9 99 0.44% http://purchaseviagrafrompfizer.com
10 98 0.43% http://www.viagraforsalecheapest.xyz
11 97 0.43% http://buycheapcytotecinusa.com
12 97 0.43% http://wheretobuyviagraonlines.com
13 96 0.42% https://www.google.co.in/
14 92 0.41% http://buy-cialis-philippines.weebly.com
15 90 0.40% http://buy-viagra-philippines.weebly.com
16 84 0.37% http://www.bing.com/images/search
17 78 0.34% https://www.google.co.uk/
18 71 0.31% http://www.gorodservis.ru
19 70 0.31% http://simrace.pl/forum/index.php/topic/304-jak-ustawić-samochód-tutorial-by-damianl/
20 67 0.30% https://www.google.com
21 58 0.26% http://doxycyclineantibioticwithoutprescription.top/
22 57 0.25% http://www.xolodremont.ru
23 56 0.25% http://weightlosspills365.com
24 54 0.24% http://video-hollywood.ru
25 50 0.22% http://garcinia-cambogia-select.enjin.com/
26 50 0.22% http://garcinia-cambogia-select.jimdo.com/
27 49 0.22% https://www.google.ca/
28 48 0.21% http://www.google.co.in/search
29 40 0.18% http://garcinia-cambogia-select.yolasite.com/
30 35 0.15% http://minyetki.ru

Top 20 of 22 Total Search Strings
# Hits Search String
1 16 32.65% http://allcatsnames.com/bombay-cat-names
2 9 18.37% camber angle
3 3 6.12% toe out
4 2 4.08% camber angle positive
5 2 4.08% diagram of a toe adjustment
6 1 2.04% blue river fleet shelbyville
7 1 2.04% blue river fleet shelbyville indiana
8 1 2.04% blue river fleet shelbyville.ind
9 1 2.04% camber angle image
10 1 2.04% gambar toe-out
11 1 2.04% scrub angle
12 1 2.04% tandem axle vehicle
13 1 2.04% toe angle
14 1 2.04% what is toe angle
15 1 2.04% www.sibnw.ru/profile.phpuser=407
16 1 2.04% www.sibnw.ru/profile.phpuser=413
17 1 2.04% www.sibnw.ru/profile.phpuser=803
18 1 2.04% www.sibnw.ru/profile.phpuser=818
19 1 2.04% www.sibnw.ru/profile.phpuser=828
20 1 2.04% www.sibnw.ru/profile.phpuser=831

Top 15 of 1136 Total User Agents
# Hits User Agent
1 1460 6.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 834 3.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 550 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
4 545 2.40% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 475 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 431 1.90% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 405 1.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 390 1.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 383 1.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 295 1.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
11 257 1.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 249 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
13 241 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
14 226 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 226 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36

Usage by Country for October 2015

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 7712 33.99% 7488 35.13% 231604 40.82% Unresolved/Unknown
2 4146 18.27% 3396 15.93% 122924 21.67% Commercial (com)
3 4014 17.69% 3982 18.68% 101498 17.89% Germany
4 3296 14.53% 3148 14.77% 48450 8.54% Network (net)
5 613 2.70% 575 2.70% 17005 3.00% European Union
6 597 2.63% 596 2.80% 10461 1.84% Brazil
7 488 2.15% 476 2.23% 11463 2.02% Russian Federation
8 261 1.15% 246 1.15% 1698 0.30% India
9 166 0.73% 106 0.50% 4366 0.77% Ukraine
10 149 0.66% 145 0.68% 975 0.17% Australia
11 136 0.60% 134 0.63% 2166 0.38% Italy
12 71 0.31% 69 0.32% 686 0.12% Poland
13 68 0.30% 67 0.31% 968 0.17% Thailand
14 66 0.29% 64 0.30% 425 0.07% Canada
15 63 0.28% 60 0.28% 932 0.16% Mexico
16 62 0.27% 53 0.25% 744 0.13% United Kingdom
17 55 0.24% 53 0.25% 342 0.06% Netherlands
18 50 0.22% 49 0.23% 340 0.06% Generic Business (biz)
19 49 0.22% 47 0.22% 416 0.07% France
20 48 0.21% 47 0.22% 299 0.05% Norway
21 46 0.20% 44 0.21% 282 0.05% Austria
22 44 0.19% 43 0.20% 313 0.06% Address Routing (arpa)
23 42 0.19% 42 0.20% 723 0.13% Lithuania
24 38 0.17% 38 0.18% 567 0.10% Portugal
25 33 0.15% 33 0.15% 518 0.09% Serbia
26 22 0.10% 22 0.10% 469 0.08% Argentina
27 20 0.09% 19 0.09% 159 0.03% Educational (edu)
28 20 0.09% 20 0.09% 458 0.08% Angola
29 20 0.09% 19 0.09% 154 0.03% Sweden
30 19 0.08% 19 0.09% 324 0.06% Colombia


Generated by Webalizer Version 2.20