Usage Statistics for blueriverfleet.com

Summary Period: September 2014
Generated 01-Oct-2014 02:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 38529
Total Files 36681
Total Pages 30427
Total Visits 2660
Total KBytes 1703062
Total Unique Sites 1882
Total Unique URLs 212
Total Unique Referrers 2631
Total Unique User Agents 956
. Avg Max
Hits per Hour 53 218
Hits per Day 1284 1777
Files per Day 1222 1675
Pages per Day 1014 1499
Sites per Day 62 120
Visits per Day 88 138
KBytes per Day 56769 94115
Hits by Response Code
Code 200 - OK 95.20% 36681
Code 206 - Partial Content 0.04% 15
Code 304 - Not Modified 1.11% 428
Code 403 - Forbidden 0.06% 24
Code 404 - Not Found 3.58% 1381

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 1079 2.80% 1041 2.84% 920 3.02% 74 2.78% 77 4.09% 37693 2.21%
2 1207 3.13% 1160 3.16% 986 3.24% 72 2.71% 79 4.20% 52280 3.07%
3 1720 4.46% 1675 4.57% 1306 4.29% 100 3.76% 86 4.57% 66741 3.92%
4 1680 4.36% 1637 4.46% 1385 4.55% 138 5.19% 93 4.94% 73474 4.31%
5 1651 4.29% 1591 4.34% 1246 4.10% 107 4.02% 86 4.57% 61097 3.59%
6 1187 3.08% 1154 3.15% 1051 3.45% 84 3.16% 69 3.67% 48182 2.83%
7 957 2.48% 914 2.49% 802 2.64% 79 2.97% 70 3.72% 47561 2.79%
8 1102 2.86% 1048 2.86% 793 2.61% 75 2.82% 96 5.10% 47647 2.80%
9 1226 3.18% 1106 3.02% 755 2.48% 67 2.52% 94 4.99% 41635 2.44%
10 1287 3.34% 1246 3.40% 880 2.89% 92 3.46% 90 4.78% 48513 2.85%
11 1427 3.70% 1369 3.73% 1002 3.29% 102 3.83% 114 6.06% 51856 3.04%
12 1449 3.76% 1395 3.80% 1161 3.82% 81 3.05% 93 4.94% 65829 3.87%
13 1119 2.90% 1092 2.98% 934 3.07% 70 2.63% 81 4.30% 51356 3.02%
14 777 2.02% 753 2.05% 586 1.93% 57 2.14% 70 3.72% 35316 2.07%
15 945 2.45% 883 2.41% 662 2.18% 73 2.74% 114 6.06% 37788 2.22%
16 1500 3.89% 1456 3.97% 1330 4.37% 55 2.07% 87 4.62% 75147 4.41%
17 1462 3.79% 1434 3.91% 1251 4.11% 78 2.93% 97 5.15% 70659 4.15%
18 1403 3.64% 1356 3.70% 1170 3.85% 63 2.37% 85 4.52% 67995 3.99%
19 1777 4.61% 1633 4.45% 1499 4.93% 110 4.14% 79 4.20% 94115 5.53%
20 1168 3.03% 1114 3.04% 1043 3.43% 91 3.42% 73 3.88% 57633 3.38%
21 1311 3.40% 1294 3.53% 1082 3.56% 88 3.31% 78 4.14% 65195 3.83%
22 1611 4.18% 1577 4.30% 1299 4.27% 129 4.85% 100 5.31% 78361 4.60%
23 148 0.38% 146 0.40% 104 0.34% 15 0.56% 16 0.85% 8207 0.48%
24 1439 3.73% 1232 3.36% 1022 3.36% 133 5.00% 107 5.69% 56755 3.33%
25 1394 3.62% 1312 3.58% 1017 3.34% 103 3.87% 108 5.74% 61694 3.62%
26 1518 3.94% 1458 3.97% 1391 4.57% 101 3.80% 99 5.26% 81512 4.79%
27 1522 3.95% 1448 3.95% 1287 4.23% 101 3.80% 101 5.37% 76560 4.50%
28 1013 2.63% 903 2.46% 915 3.01% 115 4.32% 112 5.95% 54335 3.19%
29 859 2.23% 805 2.19% 480 1.58% 127 4.77% 114 6.06% 25327 1.49%
30 1591 4.13% 1449 3.95% 1068 3.51% 122 4.59% 120 6.38% 62594 3.68%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1468 3.81% 46 1400 3.82% 40 1211 3.98% 2258 67745 3.98%
1 47 1435 3.72% 45 1370 3.73% 38 1152 3.79% 2149 64474 3.79%
2 42 1281 3.32% 41 1240 3.38% 38 1148 3.77% 1997 59905 3.52%
3 47 1439 3.73% 45 1376 3.75% 39 1180 3.88% 2569 77080 4.53%
4 51 1538 3.99% 50 1512 4.12% 42 1273 4.18% 2362 70860 4.16%
5 50 1529 3.97% 47 1415 3.86% 42 1266 4.16% 2269 68064 4.00%
6 57 1737 4.51% 56 1681 4.58% 44 1347 4.43% 2574 77210 4.53%
7 59 1773 4.60% 55 1662 4.53% 47 1425 4.68% 2642 79271 4.65%
8 61 1851 4.80% 57 1727 4.71% 45 1376 4.52% 2585 77559 4.55%
9 68 2059 5.34% 65 1973 5.38% 43 1316 4.33% 2488 74633 4.38%
10 62 1879 4.88% 59 1789 4.88% 46 1405 4.62% 2545 76341 4.48%
11 65 1979 5.14% 62 1884 5.14% 43 1295 4.26% 2367 71002 4.17%
12 59 1785 4.63% 54 1648 4.49% 41 1236 4.06% 2357 70719 4.15%
13 55 1660 4.31% 53 1606 4.38% 38 1155 3.80% 2198 65953 3.87%
14 56 1701 4.41% 54 1635 4.46% 42 1287 4.23% 2409 72267 4.24%
15 56 1682 4.37% 51 1555 4.24% 42 1275 4.19% 2378 71344 4.19%
16 43 1319 3.42% 42 1265 3.45% 40 1225 4.03% 2143 64277 3.77%
17 52 1568 4.07% 49 1491 4.06% 45 1353 4.45% 2472 74153 4.35%
18 48 1444 3.75% 46 1390 3.79% 43 1294 4.25% 2388 71627 4.21%
19 48 1452 3.77% 45 1367 3.73% 40 1221 4.01% 2284 68525 4.02%
20 53 1592 4.13% 49 1499 4.09% 44 1341 4.41% 2462 73865 4.34%
21 49 1483 3.85% 47 1416 3.86% 41 1251 4.11% 2278 68333 4.01%
22 52 1564 4.06% 50 1503 4.10% 43 1306 4.29% 2537 76115 4.47%
23 43 1311 3.40% 42 1277 3.48% 36 1089 3.58% 2058 61738 3.63%

Top 30 of 212 Total URLs
# Hits KBytes URL
1 12643 32.81% 732305 43.00% /webalizer/usage_201406.html
2 3866 10.03% 231317 13.58% /webalizer/usage_201409.html
3 3786 9.83% 88769 5.21% /webalizer/
4 1910 4.96% 77617 4.56% /
5 1289 3.35% 74832 4.39% /webalizer/usage_201403.html
6 614 1.59% 35851 2.11% /webalizer/usage_201310.html
7 430 1.12% 2768 0.16% /align/alignm1.gif
8 420 1.09% 30901 1.81% /webalizer/usage_201201.html
9 402 1.04% 28314 1.66% /webalizer/usage_201108.html
10 374 0.97% 24869 1.46% /webalizer/usage_201205.html
11 359 0.93% 23296 1.37% /webalizer/usage_201105.html
12 348 0.90% 21505 1.26% /webalizer/usage_201209.html
13 340 0.88% 2261 0.13% /align/alignm7.gif
14 338 0.88% 20685 1.21% /webalizer/usage_201304.html
15 336 0.87% 20084 1.18% /webalizer/usage_201006.html
16 332 0.86% 19835 1.16% /webalizer/usage_201005.html
17 313 0.81% 16896 0.99% /webalizer/usage_201104.html
18 308 0.80% 16674 0.98% /webalizer/usage_201012.html
19 307 0.80% 16822 0.99% /webalizer/usage_201210.html
20 303 0.79% 16180 0.95% /webalizer/usage_201207.html
21 223 0.58% 3873 0.23% /alignment.htm
22 212 0.55% 1429 0.08% /align/alignm5.gif
23 203 0.53% 81 0.00% /footer.js
24 202 0.52% 945 0.06% /align/alignm2.gif
25 179 0.46% 755 0.04% /align/button25.jpg
26 176 0.46% 558 0.03% /buttonC.jpg
27 172 0.45% 2517 0.15% /index_files/title1.gif
28 171 0.44% 823 0.05% /button27.jpg
29 171 0.44% 703 0.04% /button39.jpg
30 163 0.42% 15 0.00% /bluegrey2.gif

Top 10 of 212 Total URLs By KBytes
# Hits KBytes URL
1 12643 32.81% 732305 43.00% /webalizer/usage_201406.html
2 3866 10.03% 231317 13.58% /webalizer/usage_201409.html
3 3786 9.83% 88769 5.21% /webalizer/
4 1910 4.96% 77617 4.56% /
5 1289 3.35% 74832 4.39% /webalizer/usage_201403.html
6 614 1.59% 35851 2.11% /webalizer/usage_201310.html
7 420 1.09% 30901 1.81% /webalizer/usage_201201.html
8 402 1.04% 28314 1.66% /webalizer/usage_201108.html
9 374 0.97% 24869 1.46% /webalizer/usage_201205.html
10 359 0.93% 23296 1.37% /webalizer/usage_201105.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 1910 4.96% 914 34.66% /
2 3866 10.03% 423 16.04% /webalizer/usage_201409.html
3 3786 9.83% 261 9.90% /webalizer/
4 223 0.58% 172 6.52% /alignment.htm
5 308 0.80% 62 2.35% /webalizer/usage_201012.html
6 120 0.31% 56 2.12% /fleet.htm
7 420 1.09% 53 2.01% /webalizer/usage_201201.html
8 79 0.21% 44 1.67% /webalizer/usage_201004.html
9 69 0.18% 39 1.48% /webalizer/usage_201009.html
10 90 0.23% 37 1.40% /intermodal.htm

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 1910 4.96% 853 34.00% /
2 3866 10.03% 420 16.74% /webalizer/usage_201409.html
3 3786 9.83% 262 10.44% /webalizer/
4 223 0.58% 173 6.90% /alignment.htm
5 359 0.93% 73 2.91% /webalizer/usage_201105.html
6 115 0.30% 65 2.59% /contact.htm
7 120 0.31% 62 2.47% /fleet.htm
8 90 0.23% 50 1.99% /intermodal.htm
9 69 0.18% 35 1.39% /webalizer/usage_201009.html
10 40 0.10% 30 1.20% /pictures/

Top 30 of 1882 Total Sites
# Hits Files KBytes Visits Hostname
1 10527 27.32% 10527 28.70% 609491 35.79% 22 0.83% 46.109.170.157
2 3612 9.37% 3612 9.85% 192723 11.32% 63 2.37% broadband-46-188-16-119.2com.net
3 2108 5.47% 2108 5.75% 122062 7.17% 1 0.04% 81.198.9.45
4 2060 5.35% 2060 5.62% 118064 6.93% 3 0.11% 178-137-93-107-lvv.broadband.kyivstar.net
5 1708 4.43% 1708 4.66% 43484 2.55% 123 4.62% 109.120.153.183
6 1639 4.25% 1639 4.47% 71792 4.22% 39 1.47% 180.220-pool.nikopol.net
7 1483 3.85% 1483 4.04% 78898 4.63% 1 0.04% 109.200.57.37.triolan.net
8 465 1.21% 465 1.27% 24485 1.44% 16 0.60% 37-115-189-183-broadband.kyivstar.net
9 375 0.97% 375 1.02% 17167 1.01% 125 4.70% 188.123.248.103
10 354 0.92% 317 0.86% 22528 1.32% 73 2.74% 46.161.41.144
11 269 0.70% 117 0.32% 3101 0.18% 15 0.56% spider-100-43-81-133.yandex.com
12 218 0.57% 218 0.59% 5220 0.31% 59 2.22% 122.231.57.37.triolan.net
13 215 0.56% 132 0.36% 16368 0.96% 29 1.09% seo14.heilink.com
14 195 0.51% 195 0.53% 4579 0.27% 21 0.79% 89.189.157.4.dynamic.oktgs.ufanet.ru
15 180 0.47% 180 0.49% 4227 0.25% 1 0.04% host-93-124-31-17.dsl.sura.ru
16 173 0.45% 172 0.47% 8973 0.53% 35 1.32% 89.169.156.54
17 160 0.42% 120 0.33% 6114 0.36% 135 5.08% ptr.cnsat.com.cn
18 150 0.39% 150 0.41% 5317 0.31% 43 1.62% sol-fttb.154.117.118.46.sovam.net.ua
19 141 0.37% 141 0.38% 4998 0.29% 45 1.69% 178-137-87-105-lvv.broadband.kyivstar.net
20 136 0.35% 69 0.19% 8861 0.52% 7 0.26% d6392.dc.unit-is.com
21 126 0.33% 126 0.34% 4466 0.26% 39 1.47% sol-fttb.233.122.119.46.sovam.net.ua
22 120 0.31% 42 0.11% 619 0.04% 1 0.04% c-50-129-110-22.hsd1.in.comcast.net
23 115 0.30% 70 0.19% 8539 0.50% 17 0.64% seo11.heilink.com
24 114 0.30% 114 0.31% 4433 0.26% 38 1.43% 178-137-91-176-lvv.broadband.kyivstar.net
25 110 0.29% 110 0.30% 2593 0.15% 5 0.19% 80.93.120.40
26 108 0.28% 108 0.29% 2536 0.15% 1 0.04% host-93-124-30-149.dsl.sura.ru
27 105 0.27% 105 0.29% 3722 0.22% 30 1.13% 193.150.120.14
28 95 0.25% 95 0.26% 9009 0.53% 24 0.90% sol-fttb.147.61.118.46.sovam.net.ua
29 91 0.24% 90 0.25% 1000 0.06% 1 0.04% c-76-23-83-205.hsd1.in.comcast.net
30 91 0.24% 73 0.20% 8928 0.52% 28 1.05% seo13.heilink.com

Top 10 of 1882 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10527 27.32% 10527 28.70% 609491 35.79% 22 0.83% 46.109.170.157
2 3612 9.37% 3612 9.85% 192723 11.32% 63 2.37% broadband-46-188-16-119.2com.net
3 2108 5.47% 2108 5.75% 122062 7.17% 1 0.04% 81.198.9.45
4 2060 5.35% 2060 5.62% 118064 6.93% 3 0.11% 178-137-93-107-lvv.broadband.kyivstar.net
5 1483 3.85% 1483 4.04% 78898 4.63% 1 0.04% 109.200.57.37.triolan.net
6 1639 4.25% 1639 4.47% 71792 4.22% 39 1.47% 180.220-pool.nikopol.net
7 1708 4.43% 1708 4.66% 43484 2.55% 123 4.62% 109.120.153.183
8 465 1.21% 465 1.27% 24485 1.44% 16 0.60% 37-115-189-183-broadband.kyivstar.net
9 354 0.92% 317 0.86% 22528 1.32% 73 2.74% 46.161.41.144
10 375 0.97% 375 1.02% 17167 1.01% 125 4.70% 188.123.248.103

Top 30 of 2631 Total Referrers
# Hits Referrer
1 3843 9.97% - (Direct Request)
2 1119 2.90% http://tizanidine-4mg.com/
3 904 2.35% http://putin.moykrest.ru
4 520 1.35% http://mprtver.ru/
5 296 0.77% http://igryonline.wordpress.com
6 264 0.69% http://buyoxycodone.iscookin.com/
7 255 0.66% http://tramadolonline.tripod.com
8 235 0.61% https://www.google.com/
9 192 0.50% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
10 183 0.47% http://www.xolodremont.ru/
11 180 0.47% http://www.netvibes.com/phenterminehcl
12 174 0.45% http://www.wattpad.com/user/oxycontin
13 170 0.44% http://www.netvibes.com/tramadolonline
14 168 0.44% http://dating.checkngo.info
15 160 0.42% http://www.netvibes.com/cialisonlinenorx
16 155 0.40% http://cheapzetia.wordpress.com/
17 155 0.40% http://tramadolnorx.wordpress.com/
18 150 0.39% http://www.netvibes.com/canadianpharmacy
19 150 0.39% http://www.netvibes.com/tramadoldelivery
20 145 0.38% http://www.netvibes.com/amitriptyline
21 145 0.38% http://www.netvibes.com/diazepamonline
22 135 0.35% http://onlinepharmacyxanax.angelfire.com/
23 130 0.34% http://www.netvibes.com/buyoxycodoneonline
24 125 0.32% http://www.netvibes.com/femara
25 125 0.32% http://www.netvibes.com/vicodin
26 120 0.31% http://oxycodone.fourfour.com/
27 120 0.31% http://www.netvibes.com/clonazepamonline
28 115 0.30% http://twtvite.com/tramadolonline/
29 115 0.30% http://www.netvibes.com/oxycodone30
30 114 0.30% http://www.netvibes.com/cymbaltaonline

Top 13 of 13 Total Search Strings
# Hits Search String
1 2 13.33% camber angle
2 2 13.33% toe angle
3 1 6.67% adjusting trailer tandems
4 1 6.67% blue river fleet
5 1 6.67% blueriverfleet.com
6 1 6.67% caster angle
7 1 6.67% castor angle of tractor
8 1 6.67% excessive tire wear on flatbed otr semi trailer
9 1 6.67% negative caster
10 1 6.67% positive and negative caster
11 1 6.67% thrust line
12 1 6.67% toe in
13 1 6.67% wheel alignment on a tag axle do you tow it in ur toe it out

Top 15 of 956 Total User Agents
# Hits User Agent
1 956 2.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 728 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
3 543 1.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 492 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
5 458 1.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 455 1.18% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
7 444 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
8 423 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
9 413 1.07% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 412 1.07% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
11 394 1.02% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
12 394 1.02% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
13 386 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
14 383 0.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785 Safari/
15 382 0.99% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Country for September 2014

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 18333 47.58% 18038 49.18% 900315 52.86% Unresolved/Unknown
2 12480 32.39% 12304 33.54% 544662 31.98% Network (net)
3 4244 11.02% 3041 8.29% 173961 10.21% Commercial (com)
4 694 1.80% 688 1.88% 21214 1.25% Russian Federation
5 524 1.36% 523 1.43% 22811 1.34% Ukraine
6 510 1.32% 510 1.39% 8511 0.50% Brazil
7 286 0.74% 273 0.74% 2583 0.15% Germany
8 179 0.46% 131 0.36% 7419 0.44% China
9 177 0.46% 155 0.42% 1118 0.07% India
10 88 0.23% 84 0.23% 541 0.03% Ireland
11 79 0.21% 77 0.21% 803 0.05% South Africa
12 78 0.20% 77 0.21% 621 0.04% Sweden
13 63 0.16% 57 0.16% 603 0.04% United Kingdom
14 60 0.16% 60 0.16% 397 0.02% Australia
15 59 0.15% 39 0.11% 192 0.01% Denmark
16 57 0.15% 54 0.15% 364 0.02% Canada
17 49 0.13% 46 0.13% 391 0.02% Non-Profit (org)
18 44 0.11% 42 0.11% 271 0.02% Serbia
19 43 0.11% 42 0.11% 267 0.02% US Government (gov)
20 41 0.11% 40 0.11% 254 0.01% US Military (mil)
21 40 0.10% 39 0.11% 5524 0.32% European Union
22 37 0.10% 35 0.10% 541 0.03% Romania
23 35 0.09% 35 0.10% 573 0.03% Chile
24 33 0.09% 33 0.09% 636 0.04% Spain
25 32 0.08% 32 0.09% 513 0.03% Saudi Arabia
26 23 0.06% 23 0.06% 439 0.03% Argentina
27 22 0.06% 22 0.06% 340 0.02% Malawi
28 15 0.04% 15 0.04% 742 0.04% Greece
29 15 0.04% 0 0.00% 54 0.00% Israel
30 15 0.04% 14 0.04% 439 0.03% Italy


Generated by Webalizer Version 2.20